forresearchers
forpatients
forproviders
forpolicymakers
francecountry
isCancerCenter
Go back to Cancer Centers list.
Cancer-related Patient Associations and Resources[edit | edit source]
hasCoordinates::48.8379539, 2.3609995
hasClinicalTrial::Trials_(APHP_-_Sorbonne_Université_-_Institut_Universitaire_de_Cancérologie(IUC))|Trials
hasExperts::Experts_(APHP_-_Sorbonne_Université_-_Institut_Universitaire_de_Cancérologie(IUC))|Experts
hasTraining::Trainings:_List_of_Oncological_Trainings_(APHP_-_Sorbonne_Université_-_Institut_Universitaire_de_Cancérologie(IUC))|Trainings: List of Oncological Trainings
hasHospitalCapacityInfo::Novel_Therapies_and_Diagnostic_Methods_(APHP_-_Sorbonne_Université_-_Institut_Universitaire_de_Cancérologie(IUC))|Novel Therapies and Diagnostic Methods
hasPatientAssociation::Patient_Associations:_List_of_the_Pediatric_Hematology_Oncology_Service_(Armand-Trousseau_Hospital)_(APHP_-_Sorbonne_Université_-_Institut_Universitaire_de_Cancérologie(IUC))|Patient Associations: List of the Pediatric Hematology Oncology Service (Armand-Trousseau Hospital)
hasPatientResource::Resource:_Multi-Faith_Oratory_(Armand-Trousseau_Hospital)_(APHP_-_Sorbonne_Université_-_Institut_Universitaire_de_Cancérologie(IUC))|Resource: Multi-Faith Oratory (Armand-Trousseau Hospital)
hasPatientResource::Resource:_Trials_List_(APHP_-_Sorbonne_Université_-_Institut_Universitaire_de_Cancérologie(IUC))|Resource: Trials List
hasPatientResource::Service:_Educational_and_cultural_activities_(Roche-Guyon_Hospital)_(APHP_-_Sorbonne_Université_-_Institut_Universitaire_de_Cancérologie(IUC))|Service: Educational and cultural activities (Roche-Guyon Hospital)
hasPatientResource::Service:_Health,_Art_and_Culture_Project_at_the_Hospital_(Rothschild_Hospital)_(APHP_-_Sorbonne_Université_-_Institut_Universitaire_de_Cancérologie(IUC))|Service: Health, Art and Culture Project at the Hospital (Rothschild Hospital)
hasPatientResource::Service:_Hospital_education_(Armand-Trousseau_Hospital)_(APHP_-_Sorbonne_Université_-_Institut_Universitaire_de_Cancérologie(IUC))|Service: Hospital education (Armand-Trousseau Hospital)
hasPatientAssociation::Patient_Associations:_List_of_the_Pediatric_Hematology_Oncology_Service_(Armand-Trousseau_Hospital)_(APHP_-_Sorbonne_Université_-_Institut_Universitaire_de_Cancérologie(IUC))|Patient Association: List of the Pediatric Hematology Oncology Service (Armand-Trousseau Hospital)
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown