forresearchers
forpatients
forproviders
forpolicymakers
italycountry
isCancerCenter
Go back to Cancer Centers list.
Cancer-related Patient Associations and Resources[edit | edit source]
hasCoordinates::44.6850948, 10.6253638
hasClinicalTrial::Trials_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Trials
hasExperts::Experts_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Experts
hasTraining::Trainings:_IRCCS_Research_Trainings_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Trainings: IRCCS Research Trainings
hasCourse::Course:_Doctoral_Student_Program_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Course: Doctoral Student Program
hasHospitalCapacityInfo::Novel_Therapies_and_Diagnostic_Methods_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Novel Therapies and Diagnostic Methods
hasPatientResource::Resource:_Stop_Smoking_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Resource: Stop Smoking
hasPatientResource::Resource:_Cultural_Linguistic_Mediation_Service_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Resource: Cultural Linguistic Mediation Service
hasPatientResource::Resource:_Home_Nursing_Service_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Resource: Home Nursing Service
hasPatientResource::Facility:_Mortuary_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Facility: Mortuary
hasPatientResource::Facility:_Hotels_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Facility: Hotels
hasPatientResource::Facility:_Health_and_Community_Homes_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Facility: Health and Community Homes
hasPatientResource::Facility:_One-Stop_Booking_Centers_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Facility: One-Stop Booking Centers
hasPatientResource::Tool:_ER_Salute_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|Tool: ER Salute
isEHDENParticipant::EHDEN_Participation_(Azienda_Unità_Sanitaria_Locale_di_Reggio_Emilia_-_IRCCS_Istituto_in_Tecnologie_Avanzate_e_Modelli_Assistenziali_in_Oncologia)|EHDEN Participation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown