forresearchers
forpatients
forproviders
forpolicymakers
belgiumcountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Databases for Clinical Trials, Surveys and Biobanks[edit | edit source]
Clinical Practices Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::Institut Jules Bordet
hasCancerCenter::Kortrijk Cancer Centre AZ Groeninge
hasCancerCenter::Brussels Cancer Centre - Centre du Cancer Bruxelles
hasCancerCenter::King Albert II Cancer Institute
hasHealthcareSystem::Healthcare_System_(Belgium)|Healthcare System
hasDatabase::Database:_AIM-IMA_Échantillon_Permantent(e)_Steekproef_(EPS)_(Belgium)|Database: AIM-IMA Échantillon Permantent(e) Steekproef (EPS)
hasDatabase::Database:_Belgian_Cancer_Registry_(Belgium)|Database: Belgian Cancer Registry
hasDatabase::Database:_StatBel_Cause_of_Death_Registry_(Belgium)|Database: StatBel Cause of Death Registry
hasBiobank::Biobank:_The_Belgian_Virtual_Tumourbank_(Belgium)|Biobank: The Belgian Virtual Tumourbank
hasClinicalGuidelines::Compilation:_KCE_Guidelines_(Belgium)|Compilation: KCE Guidelines
hasClinicalGuidelines::Clinical_Guidelines_(Belgium)|Clinical Guidelines
hasReport::Report:_Belgian_Cancer_Barometer_(Belgium)|Report: Belgian Cancer Barometer
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Belgium)|Report: EU Country Cancer Profile 2023
hasReport::Compilation:_KCE_Reports_about_Organisation_and_financing_of_health_care_(Belgium)|Compilation: KCE Reports about Organisation and financing of health care
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(Belgium)|Compilation: ESMO Patient Guides
hasPatientAssociation::Patient_Association:_Lymphoma_Association_Flanders_(Belgium)|Patient Association: Lymphoma Association Flanders
hasPatientAssociation::Patient_Association:_Hodgkin_&_non-Hodgkin_(Belgium)|Patient Association: Hodgkin & non-Hodgkin
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Belgium)|Quality of Life and Palliative Care Research
hasClinicalGuidelines::Guidelines: KCE Guidelines Compilation (Belgium)|Guidelines: KCE Guidelines Compilation
hasClinicalGuidelines::Clinical_Guidelines_(Belgium)|Guidelines: Clinical Guidelines
hasReport::Report: KCE Reports about Organisation and financing of health care Compilation (Belgium)|Report: KCE Reports about Organisation and financing of health care Compilation
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (Belgium)|Patient Guides: ESMO Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown