forresearchers
forpatients
forproviders
forpolicymakers
estoniacountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Databases for Clinical Trials, Surveys and Biobanks[edit | edit source]
Clinical Practice Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::Tartu University Hospital
hasCancerCenter::North Estonia Medical Centre
hasCancerCenter::East Tallinn Central Hospital
hasHealthcareSystem::Healthcare_System_(Estonia)|Healthcare System
hasDatabase::Database:_Estonian_Health_Insurance_Fund_(EHIF)_Database_(Estonia)|Database: Estonian Health Insurance Fund (EHIF) Database
hasDatabase::Database:_Andmebaas_Cancer_Screening_Registry_(Estonia)|Database: Andmebaas Cancer Screening Registry
hasDatabase::Database:_Andmebaas_Cancer_Registry_(Estonia)|Database: Andmebaas Cancer Registry
hasDatabase::Database:_Andmebaas_Cause_of_Death_(Estonia)|Database: Andmebaas Cause of Death
hasDatabase::Database:_Statistics_Estonia_Cause_of_Death_(Estonia)|Database: Statistics Estonia Cause of Death
hasDatabase::Statistics_Estonia:_Malignant_Tumours_(Estonia)|Statistics Estonia: Malignant Tumours
hasDatabase::Survey:_The_Survey_on_Health,_Ageing_and_Retirement_in_Europe_(SHARE)_(Estonia)|Survey: The Survey on Health, Ageing and Retirement in Europe (SHARE)
hasDatabase::Survey:_The_Estonian_Health_Interview_Survey_(ETeU)_(Estonia)|Survey: The Estonian Health Interview Survey (ETeU)
hasClinicalGuidelines::Palliative_Care_Treatment_Guideline_(Estonia)|Palliative Care Treatment Guideline
hasHealthRecords::Database:_Health_Information_System_(Estonia)|Database: Health Information System
hasPolicy::National_Plan:_Action_Plan_for_Cancer_Control_(Estonia)|National Plan: Action Plan for Cancer Control
hasReport::Report:_The_State_of_Healthcare_Integration_in_Estonia_(Estonia)|Report: The State of Healthcare Integration in Estonia
hasReport::Reports:_The_Health_Funds_(Estonia)|Reports: The Health Fund's
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Estonia)|Report: EU Country Cancer Profile 2023
hasReport::Report:_Cancer_in_Estonia:_morbidity_and_survival_(Estonia)|Report: Cancer in Estonia: morbidity and survival
hasPatientAssociation::Patient_Association:_"Gift_of_Life"_Foundation_(Estonia)|Patient Association: "Gift of Life" Foundation
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(Estonia)|Compilation: ESMO Patient Guides
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Estonia)|Quality of Life and Palliative Care Research
hasDatabase::Database: Statistics Estonia - Malignant Tumours (Estonia)|Database: Statistics Estonia - Malignant Tumours
hasClinicalGuidelines::Palliative_Care_Treatment_Guideline_(Estonia)|Guidelines: Palliative Care Treatment Guideline
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown