forresearchers
forpatients
forproviders
forpolicymakers
francecountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Databases for Clinical Trials, Surveys and Biobanks[edit | edit source]
Clinical Practices Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::Léon Bérard Center
hasCancerCenter::Institut Curie
hasCancerCenter::Institut Paoli-Calmettes
hasCancerCenter::University Cancer Institute Toulouse-Oncopole
hasCancerCenter::Centre François Baclesse
hasCancerCenter::APHP-CARPEM Institute
hasCancerCenter::APHP - Sorbonne Université - Institut Universitaire de Cancérologie(IUC)
hasCancerCenter::Institut de Cancérologie de l'Ouest (ICO) - Integrated Center for Oncology
hasCancerCenter::Eugène Marquis Cancer Centre
hasCancerCenter::Gustave Roussy
hasCancerCenter::Cancer Institute Strasbourg Europe
hasCancerCenter::Comprehensive Cancer Center Jean Perrin
hasCancerCenter::Institut du Cancer de Montpellier
hasCancerCenter::Institut Godinot
hasCancerCenter::Georges-François Leclerc Cancer Center
hasCancerCenter::Cancer Institute AP-HP. Nord - Université de Paris
hasCancerCenter::Centre Henri Becquerel
hasCancerCenter::Institut Sainte Catherine
hasHealthcareSystem::Healthcare_System_(France)|Healthcare System
hasDatabase::SNIIRAM_(France)|SNIIRAM
hasDatabase::Echantillon_généraliste_de_bénéficiaires_(EGB)_(France)|Echantillon généraliste de bénéficiaires (EGB)
hasDatabase::PMSI_(France)|PMSI
hasDatabase::Open_Damir:_Complete_Database_on_Health_Insurance_Expenditure_(France)|Open Damir: Complete Database on Health Insurance Expenditure
hasDatabase::National_data_on_health_insurance_expenditure_for_community_care_(France)|National data on health insurance expenditure for community care
hasDatabase::National_health_insurance_expenditure_data_for_private_health_facilities_(France)|National health insurance expenditure data for private health facilities
hasDatabase::Data_by_CPAM_on_health_insurance_expenditure_relating_to_private_health_establishments_(France)|Data by CPAM on health insurance expenditure relating to private health establishments
hasDatabase::Open_Medic:_complete_database_on_drug_expenditure_(France)|Open Medic: complete database on drug expenditure
hasDatabase::Open_Medic:_additional_databases_on_drug_expenditure_(France)|Open Medic: additional databases on drug expenditure
hasDatabase::Open_PHMEV:_complete_database_on_hospital_prescriptions_for_drugs_delivered_in_the_community_(France)|Open PHMEV: complete database on hospital prescriptions for drugs delivered in the community
hasDatabase::Open_PHMEV:_regional_database_on_hospital_prescriptions_for_drugs_delivered_in_towns_(France)|Open PHMEV: regional database on hospital prescriptions for drugs delivered in towns
hasDatabase::Death_registry_(CepiDC)_(France)|Death registry (CepiDC)
hasDatabase::Compilation:_Epidemiology_Portal_of_France|Compilation: Epidemiology Portal of France
hasClinicalGuidelines::Institut_National_du_Cancer_Guidelines_(France)|Institut National du Cancer Guidelines
hasClinicalGuidelines::The_French_Society_of_Radiology_Guidelines_(France)|The French Society of Radiology Guidelines
hasClinicalGuidelines::Compilation:_HAS_Guidelines_(France)|Compilation: HAS Guidelines
hasPolicyData::CNAM_Studies_and_Data_(France)|CNAM Studies and Data
hasReport::Report:_Cancer_Panorama_in_France_(France)|Report: Cancer Panorama in France
hasReport::Report:_EU_Country_Cancer_Profile_2023_(France)|Report: EU Country Cancer Profile 2023
hasReport::Report:_Ten-year_strategy_to_combat_cancer_2021-2030_(France)|Report: Ten-year strategy to combat cancer 2021-2030
hasPatientAssociation::Patient_Association:_The_Léon_Bérard_Center_Volunteers_Association_(France)|Patient Association: The Léon Bérard Center Volunteers Association
hasPatientAssociation::Patient_Association:_ELLyE_-_Ensemble_Leucémies_Lymphomas_Espoir_(France)|Patient Association: ELLyE - Ensemble Leucémies Lymphomas Espoir
hasPatientAssociation::Patient_Association:_Belle_et_Bien_(France)|Patient Association: Belle et Bien
hasPatientAssociation::Patient_Association:_Vivre_comme_avant_(France)|Patient Association: Vivre comme avant
hasPatientAssociation::Patient_Association:_The_IAS_du_Lyonnais_(France)|Patient Association: The IAS du Lyonnais
hasPatientAssociation::Patient_Association:_Les_Mutilés_de_la_voix_(France)|Patient Association: Les Mutilés de la voix
hasPatientAssociation::Patient_Association:_Lymphedema_Rhône-Alpes_(France)|Patient Association: Lymphedema Rhône-Alpes
hasPatientAssociation::Patient_Association:_HNPCC_Lynch_(France)|Patient Association: HNPCC Lynch
hasPatientAssociation::Patient_Association:_Le_Comité_du_Rhône_de_la_Ligue_nationale_contre_le_cancer_et_les_comités_départementaux_(France)|Patient Association: Le Comité du Rhône de la Ligue nationale contre le cancer et les comités départementaux
hasPatientAssociation::Patient_Association:_Mon_Réseau_Cancer_(France)|Patient Association: Mon Réseau Cancer
hasPatientAssociation::Patient_Association:_Europa_Donna_Lyon_(France)|Patient Association: Europa Donna Lyon
hasPatientAssociation::Patient_Association:_JAMALV_(France)|Patient Association: JAMALV
hasPatientAssociation::Patient_Association:_On_est_là_(France)|Patient Association: On est là
hasPatientAssociation::Patient_Association:_CERHOM_(France)|Patient Association: CERHOM
hasPatientAssociation::Patient_Association:_HOPE_(France)|Patient Association: HOPE
hasPatientAssociation::Patient_Association:_Lyonnes_de_Tatooine_(France)|Patient Association: Lyonnes de Tatooine
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(France)|Compilation: ESMO Patient Guides
hasPatientGuides::Patient_Guides_(France)|Patient Guides
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(France)|Quality of Life and Palliative Care Research
hasDatabase::Database: SNIIRAM_(France)|Database: SNIIRAM
hasDatabase::Echantillon_généraliste_de_bénéficiaires_(EGB)_(France)|Database: Echantillon généraliste de bénéficiaires (EGB)
hasDatabase::PMSI_(France)|Database: PMSI
hasDatabase::Open_Damir:_Complete_Database_on_Health_Insurance_Expenditure_(France)|Database: Complete Database on Health Insurance Expenditure
hasDatabase::National_data_on_health_insurance_expenditure_for_community_care_(France)|Database: National data on health insurance expenditure for community care
hasDatabase::National_health_insurance_expenditure_data_for_private_health_facilities_(France)|Database: National health insurance expenditure data for private health facilities
hasDatabase::Data_by_CPAM_on_health_insurance_expenditure_relating_to_private_health_establishments_(France)|Database: Data by CPAM on health insurance expenditure relating to private health establishments
hasDatabase::Open_Medic:_complete_database_on_drug_expenditure_(France)|Database: Complete database on drug expenditure
hasDatabase::Open_Medic:_additional_databases_on_drug_expenditure_(France)|Database: Additional databases on drug expenditure
hasDatabase::Open_PHMEV:_complete_database_on_hospital_prescriptions_for_drugs_delivered_in_the_community_(France)|Database: Complete database on hospital prescriptions for drugs delivered in the community
hasDatabase::Open_PHMEV:_regional_database_on_hospital_prescriptions_for_drugs_delivered_in_towns_(France)|Database: Regional database on hospital prescriptions for drugs delivered in towns
hasDatabase::Death_registry_(CepiDC)_(France)|Database: Death registry (CepiDC)
hasClinicalGuidelines::Institut_National_du_Cancer_Guidelines_(France)|Guideline: Institut National du Cancer Guidelines
hasClinicalGuidelines::The_French_Society_of_Radiology_Guidelines_(France)|Guideline: The French Society of Radiology Guidelines
hasPolicyData::CNAM_Studies_and_Data_(France)|Report: CNAM Studies and Data
hasPatientGuides::Patient_Guides_(France)|Patient Guide: Compilation
hasDatabase::Database: Epidemiology Portal of France Compilation (France)|Database: Epidemiology Portal of France Compilation
hasClinicalGuidelines::Guidelines: HAS Guidelines Compilation (France)|Guidelines: HAS Guidelines Compilation
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (France)|Patient Guides: ESMO Patient Guides Compilation
hasPatientGuides::Patient Guides: Patient Guides Compilation (France)|Patient Guides: Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown