forresearchers
forpatients
forproviders
forpolicymakers
thenetherlandscountry
isCancerCenter
Go back to Cancer Centers list.
Cancer-related Patient Associations and Resources[edit | edit source]
hasCoordinates::52.3501406, 4.8259409
hasClinicalTrial::Trials_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Trials
hasExperts::Experts_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Experts
hasTraining::Training:_Oncology_Graduate_School_Amsterdam_(OOA)_-_Training_program_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Training: Oncology Graduate School Amsterdam (OOA) - Training program
hasTraining::Training:_Medical_statistics_with_R_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Training: Medical statistics with R
hasCourse::Course:_Experimental_Oncology_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Course: Experimental Oncology
hasTraining::Training:_Postdoctoral_fellowship_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Training: Postdoctoral fellowship
hasTraining::Training:_Clinical_fellowship_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Training: Clinical fellowship
hasHospitalCapacityInfo::Novel_Therapies_and_Diagnostic_Methods_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Novel Therapies and Diagnostic Methods
hasPatientResource::Foundation:_AVL_Patient_Care_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Foundation: AVL Patient Care
hasPatientResource::Resource:_AYA_-_Caring_for_young_adults_with_cancer_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Resource: AYA - Caring for young adults with cancer
hasPatientResource::Facility:_Center_for_Quality_of_Life_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Facility: Center for Quality of Life
hasPatientResource::Facility:_AVL_Facilities_and_Services_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Facility: AVL Facilities and Services
hasPatientResource::Council:_The_Patient_Council_of_the_Netherlands_Cancer_Institute_(PaR)_(Netherlands_Cancer_Institute_-_Antoni_van_Leeuwenhoek)|Council: The Patient Council of the Netherlands Cancer Institute (PaR)
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown