forresearchers
forpatients
forproviders
forpolicymakers
sloveniacountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Clinical Practices Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::Institute of Oncology Ljubljana
hasHealthcareSystem::Healthcare_System_(Slovenia)|Healthcare System
hasDatabase::Database:_SiStat_Death_(Slovenia)|Database: SiStat Death
hasDatabase::Database:_NIJZ_Sick_Leave_(Slovenia)|Database: NIJZ Sick Leave
hasDatabase::Database:_NIJZ_Outpatient_Health_(ZUBSTAT)_(Slovenia)|Database: NIJZ Outpatient Health (ZUBSTAT)
hasDatabase::Database:_NIJZ_Records_on_Diseases,_Poisonings_and_Injuries_on_Hospitals_(BOLOB)_(Slovenia)|Database: NIJZ Records on Diseases, Poisonings and Injuries on Hospitals (BOLOB)
hasDatabase::Database:_NIJZ_Healthcare_Providers_(Slovenia)|Database: NIJZ Healthcare Providers
hasDatabase::Database:_NIJZ_Hospital_Beds_(Slovenia)|Database: NIJZ Hospital Beds
hasDatabase::Database:_NIJZ_Medical_Devices_(Slovenia)|Database: NIJZ Medical Devices
hasDatabase::Database:_ZZZS_Number_of_treatments_by_healthcare_provider_(Slovenia)|Database: ZZZS Number of treatments by healthcare provider
hasDatabase::Database:_ZZZS_Planned_Number_of_Teams_(Slovenia)|Database: ZZZS Planned Number of Teams
hasDatabase::Database:_ZZZS_Planned_and_Implemented_Health_Services_(Slovenia)|Database: ZZZS Planned and Implemented Health Services
hasDatabase::Database:_ZZZS_Planned_and_Implemented_Imaging_Diagnostics_for_the_Detection_or_Treatment_of_Cancer_(Slovenia)|Database: ZZZS Planned and Implemented Imaging Diagnostics for the Detection or Treatment of Cancer
hasDatabase::Database:_Slovenian_Cancer_Registry_(Slovenia)|Database: Slovenian Cancer Registry
hasDatabase::Database:_The_Svit_Programme_-_Colorectal_Cancer_Screening_Programme_(Slovenia)|Database: The Svit Programme - Colorectal Cancer Screening Programme
hasDatabase::Database:_DORA_Breast_Cancer_Screening_Registry_(Slovenia)|Database: DORA Breast Cancer Screening Registry
hasDatabase::Database:_Cervical_Cancer_Screening_Registry_ZORA_(Slovenia)|Database: Cervical Cancer Screening Registry ZORA
hasClinicalGuidelines::Onko_Guidelines_(Slovenia)|Onko Guidelines
hasClinicalGuidelines::Zora:_Professional_recommendations_and_guidelines_(Slovenia)|Zora: Professional recommendations and guidelines
hasReport::Reports:_Slovenian_Cancer_Registry_(Slovenia)|Reports: Slovenian Cancer Registry
hasReport::Reports:_ZORA_Program_(Slovenia)|Reports: ZORA Program
hasReport::Reports:_DORA_Program_(Slovenia)|Reports: DORA Program
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Slovenia)|Report: EU Country Cancer Profile 2023
hasReport::Report:_National_Cancer_Control_Program_2022-2026_(Slovenia)|Report: National Cancer Control Program 2022-2026
hasPatientAssociation::Patient_Association:_The_Association_of_Oncology_Patients_of_Slovenia_(Slovenia)|Patient Association: The Association of Oncology Patients of Slovenia
hasPatientAssociation::Patient_Assocaition:_ONKO_NET_(Slovenia)|Patient Association: ONKO NET
hasPatientAssociation::Patient_Association:_Europa_Donna_-_Slovenian_association_for_the_fight_against_breast_cancer_(Slovenia)|Patient Association: Europa Donna - Slovenian association for the fight against breast cancer
hasPatientGuides::ESMO_Patient_Guides_(Slovenia)|ESMO Patient Guides
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Slovenia)|Quality of Life and Palliative Care Research
hasClinicalGuidelines::Zora:_Professional_recommendations_and_guidelines_(Slovenia)|Guideline: Zora Professional recommendations and guidelines
hasClinicalGuidelines::Onko_Guidelines_(Slovenia)|Guidelines: Onko Guidelines
hasPatientGuides::ESMO_Patient_Guides_(Slovenia)|Patient Guides: ESMO Patient Guides
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown