Spain
From Beacon
Go back to Cancer Centers list.
forresearchers forpatients forproviders forpolicymakers spaincountry Go back to Cancer Centers list.
hasCancerCenter::Fundación Instituto Valenciano de Oncología IVO
hasCancerCenter::Vall d'Hebron Barcelona Hospital Campus
hasCancerCenter::Catalan Institute of Oncology
hasHealthcareSystem::Healthcare_System_(Spain)|Healthcare System
hasDatabase::Database:_The_Registry_of_Specialized_Health_Care_Activity_(RAE-CMBD)_(Spain)|Database: The Registry of Specialized Health Care Activity (RAE-CMBD)
hasDatabase::Database:_The_Specialized_Care_Information_System_(SIAE)_(Spain)|Database: The Specialized Care Information System (SIAE)
hasDatabase::Database:_Primary_Care_Clinical_Data_Base_(BDCAP)_(Spain)|Database: Primary Care Clinical Data Base (BDCAP)
hasDatabase::Database:_Hospital_Morbidity_Survey_(EMH)_(Spain)|Database: Hospital Morbidity Survey (EMH)
hasDatabase::Database: Death Statistics by Cause of Death (INE) (Spain)|Database: Death Statistics by Cause of Death (INE)
hasDatabase::Database:_Spanish_Registry_of_Pediatric_Tumours_(RETI-SEHOP)_(Spain)|Database: Spanish Registry of Pediatric Tumours (RETI-SEHOP)
hasDatabase::Database:_Annual_Report_of_the_National_Health_System_(Spain)|Database: Annual Report of the National Health System
hasDatabase::Database:_Mortality_by_cause_of_death_(Spain)|Database: Mortality by cause of death
hasDatabase::Database:_Late_Fetal_and_Infant_Mortality_(Spain)|Database: Late Fetal and Infant Mortality
hasDatabase::Compilation:_Cancer_Registries_of_Autonomous_Communities_(Spain)|Compilation: Cancer Registries of Autonomous Communities
hasDatabase::Public_Health_Surveillance_(RENAVE)_(Spain)|Public Health Surveillance (RENAVE)
hasDatabase::Database:_National_Health_Survey_(ENSE)_(Spain)|Database: National Health Survey (ENSE)
hasDatabase::Survey:_Oncobarómetro_(Spain)|Survey: Oncobarómetro
hasClinicalGuidelines::SEOM_Guidelines_(Spain)|SEOM Guidelines
hasClinicalGuidelines::GEICAM_Guidelines_(Spain)|GEICAM Guidelines
hasReport::Reports:_Ministry_of_Health_(Spain)|Reports: Ministry of Health
hasReport::Report:_Spanish_Association_Against_Cancer_(Spain)|Report: Spanish Association Against Cancer
hasReport::Report:_Spanish_Group_of_Cancer_Patients_(Spain)|Report: Spanish Group of Cancer Patients
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Spain)|Report: EU Country Cancer Profile 2023
hasReport::Report:_Euskadi_Oncology_Plan_2018-2023_(Spain)|Report: Euskadi Oncology Plan 2018-2023
hasPatientAssociation::Patient_Associations_and_Foundations_(Spain)|Patient Associations and Foundations
hasPatientAssociation::Regional_Breast_Patient_Associations_(Spain)|Regional Breast Patient Associations
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(Spain)|Compilation: ESMO Patient Guides
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Spain)|Quality of Life and Palliative Care Research
hasClinicalGuidelines::SEOM_Guidelines_(Spain)|Guidelines: SEOM Guidelines
hasClinicalGuidelines::GEICAM_Guidelines_(Spain)|Guidelines: GEICAM Guidelines
hasDatabase::Databases: Cancer Registries of Autonomous Communities Compilation (Spain)|Databases: Cancer Registries of Autonomous Communities Compilation
hasDatabase::Public_Health_Surveillance_(RENAVE)_(Spain)|Database: Public Health Surveillance (RENAVE)
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (Spain)|Patient Guides: ESMO Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown