Database: Statistik Austria Cause of Death Registry (Austria): Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{forresearchers}} | {{forresearchers}} | ||
Go back to [[Austria]] page | Go back to [[Austria]] page | ||
'''Type of database:''' [[databaseType::registry]]. | |||
'''Primary purpose:''' Provide open access information about cause of death. [https://www.statistik.at/en/statistics/population-and-society/population/deaths/causes-of-death Click here to learn more]. | '''Primary purpose:''' Provide open access information about cause of death. [https://www.statistik.at/en/statistics/population-and-society/population/deaths/causes-of-death Click here to learn more]. | ||
Line 6: | Line 8: | ||
'''Sponsor, manager or home institution:''' [[dataOwner::Statistik Austria]]. | '''Sponsor, manager or home institution:''' [[dataOwner::Statistik Austria]]. | ||
'''Type of information:''' [[ | '''Type of information:''' [[databaseStructure::cross-sectional]]. [[hasVariable::age]], [[hasVariable::sex]], [[hasVariable::marital status]], [[hasVariable::place of residence]], [[hasVariable::region]], [[hasVariable::year]], [[hasVariable::number of deaths]], [[hasVariable::cause of death]] and [[hasVariable::comorbidities]]. | ||
[[hasDataDictionary::Data Dictionary: Statistik Austria Cause of Death Registry]]. | |||
'''Source of | More information and data dictionaries on this and other datasets: [https://www.statistik.at/amdc-data/#/product click here to learn more]. (To access the tables, click in the link -> type "STF - Statistik der Standesfälle einschließlich Todesursachenstatistik" in the search bar -> click to open the menus "Deceased - demographic characteristics" and "Deceased - causes of death"). | ||
'''Available type of information:''' [[availableVariable::cause of death]], [[availableVariable::number of deaths]] for all malignant neoplasms (C00–C97, excl. C44) by [[availableVariable::sex]], [[availableVariable::year]], [[availableVariable::sex]], [[availableVariable::comorbidities]], [[availableVariable::marital status]], and [[availableVariable::place of residence]]. | |||
'''Source of information:''' Death data in Austria comes from registrar reports, including deaths of residents abroad since 2009. Results are classified by the person's last known residence. | |||
'''Data level:''' [[dataLevel::patient level]]. | '''Data level:''' [[dataLevel::patient level]]. | ||
Line 20: | Line 26: | ||
'''Date range:''' [[dataStart::1970]] [[dataEnd::onwards]]. | '''Date range:''' [[dataStart::1970]] [[dataEnd::onwards]]. | ||
'''Cancer areas of interest:''' [[ | '''Cancer areas of interest:''' [[hasCancerType::C00-C97: All cancer types]]. See the full list of cancer types here: | ||
'''Data access:''' [[dataAvailability::partially publicly available]]: [https://statcube.at/statistik.at/ext/statcube/jsf/tableView/tableView.xhtml click here to access]. Instructions to request data for restricted content: [[hasDataAccessInstructions::[https://www.statistik.at/services/tools/services/amdc-mikrodaten-fuer-die-wissenschaft/mikrodatennutzung-fragen-und-antworten click here to learn more]]]. | [[hasCancerAreasList::Cancer Areas of Interest: Statistik Austria Cause of Death Registry|Statistik Austria Cause of Death Registry]]. | ||
'''Data access:''' [[dataAvailability::partially publicly available]]: [https://statcube.at/statistik.at/ext/statcube/jsf/tableView/tableView.xhtml click here to access] (Click in STATcube - Guest Login and then Population -> Deaths -> Died). Data can be downloaded in the formats [[hasDownloadableData::CSV]], [[hasDownloadableData::XLSX]], [[hasDownloadableData::TXD]] and [[hasDownloadableData::ZIP]]. [[hasDataAccessCosts::Data has access costs]]. [https://www.statistik.at/fileadmin/pages/1805/Katalog_der_Serviceleistungen.pdf Click here to learn more]. Instructions to request data for restricted content: [[hasDataAccessInstructions::[https://www.statistik.at/services/tools/services/amdc-mikrodaten-fuer-die-wissenschaft/mikrodatennutzung-fragen-und-antworten click here to learn more]]]. | |||
'''Contact information:''' [https://data.statistik.gv.at/web/?page=contact Click here to learn more]. | '''Contact information:''' [https://data.statistik.gv.at/web/?page=contact Click here to learn more]. | ||
{{Mouth}} | |||
{{Throat}} | |||
{{Oropharynx}} | |||
{{Nasopharynx}} | |||
{{Hypopharynx}} | |||
{{Larynx}} | |||
{{Salivary glands}} | |||
{{Lips}} | |||
{{Tonsils}} | |||
{{base of tongue}} | |||
{{Voice box}} | |||
{{Esophagus}} | |||
{{Stomach}} | |||
{{Small intestine}} | |||
{{Large intestine}} | |||
{{Colon}} | |||
{{Rectum}} | |||
{{Anus}} | |||
{{Liver}} | |||
{{Gallbladder}} | |||
{{Bile ducts}} | |||
{{Pancreas}} | |||
{{Lung}} | |||
{{Trachea}} | |||
{{Bronchi}} | |||
{{Pleura}} | |||
{{Mediastinum}} | |||
{{Bone}} | |||
{{Cartilage}} | |||
{{Osteosarcoma}} | |||
{{Ewings sarcoma}} | |||
{{Skin}} | |||
{{Melanoma}} | |||
{{Scalp}} | |||
{{Lips}} | |||
{{Hands}} | |||
{{Feet}} | |||
{{Muscle}} | |||
{{Fat}} | |||
{{Tendon}} | |||
{{Ligament}} | |||
{{Blood vessels}} | |||
{{Connective tissue}} | |||
{{Sarcoma}} | |||
{{Angiosarcoma}} | |||
{{Liposarcoma}} | |||
{{Lobular}} | |||
{{Breast}} | |||
{{Nipple}} | |||
{{Areola}} | |||
{{Ductal}} | |||
{{Vulva}} | |||
{{Vagina}} | |||
{{Cervix}} | |||
{{Uterus}} | |||
{{Ovary}} | |||
{{Fallopian tubes}} | |||
{{Endometrium}} | |||
{{Prostate}} | |||
{{Testicles}} | |||
{{Penis}} | |||
{{Kidney}} | |||
{{Ureter}} | |||
{{Bladder}} | |||
{{Urethra}} | |||
{{Eye}} | |||
{{Brain}} | |||
{{Spinal cord}} | |||
{{Thyroid gland}} | |||
{{Parathyroid}} | |||
{{Adrenal glands}} | |||
{{Pituitary gland}} | |||
{{Pancreas}} | |||
{{Thymus gland}} | |||
{{Peritoneum}} | |||
{{Pericardium}} | |||
{{Retroperitoneum}} | |||
{{Mesothelium}} | |||
{{Blood}} | |||
{{Bone marrow}} | |||
{{Lymph nodes}} | |||
{{Spleen}} | |||
{{Leukemia}} |
Latest revision as of 18:27, 21 November 2024
Go back to Austria page
Type of database: registry.
Primary purpose: Provide open access information about cause of death. Click here to learn more.
Sponsor, manager or home institution: Statistik Austria.
Type of information: cross-sectional. age, sex, marital status, place of residence, region, year, number of deaths, cause of death and comorbidities.
Data Dictionary: Statistik Austria Cause of Death Registry.
More information and data dictionaries on this and other datasets: click here to learn more. (To access the tables, click in the link -> type "STF - Statistik der Standesfälle einschließlich Todesursachenstatistik" in the search bar -> click to open the menus "Deceased - demographic characteristics" and "Deceased - causes of death").
Available type of information: cause of death, number of deaths for all malignant neoplasms (C00–C97, excl. C44) by sex, year, sex, comorbidities, marital status, and place of residence.
Source of information: Death data in Austria comes from registrar reports, including deaths of residents abroad since 2009. Results are classified by the person's last known residence.
Data level: patient level.
Available data level: regional level and national level.
Number of records: Approximately 85,000.
Date range: 1970 onwards.
Cancer areas of interest: C00-C97: All cancer types. See the full list of cancer types here:
Statistik Austria Cause of Death Registry.
Data access: partially publicly available: click here to access (Click in STATcube - Guest Login and then Population -> Deaths -> Died). Data can be downloaded in the formats CSV, XLSX, TXD and ZIP. Data has access costs. Click here to learn more. Instructions to request data for restricted content: click here to learn more.
Contact information: Click here to learn more.
- Forresearchers
- Mouth
- Throat
- Oropharynx
- Nasopharynx
- Hypopharynx
- Larynx
- Salivary glands
- Lips
- Tonsils
- Base of the tongue
- Voice box
- Esophagus
- Stomach
- Small intestine
- Large intestine
- Colon
- Rectum
- Anus
- Liver
- Gallbladder
- Bile ducts
- Pancreas
- Lung
- Trachea
- Bronchi
- Pleura
- Mediastinum
- Bone
- Cartilage
- Osteosarcoma
- Ewings sarcoma
- Skin
- Melanoma
- Scalp
- Hands
- Feet
- Muscle
- Fat
- Tendon
- Ligament
- Blood vessels
- Connective tissue
- Sarcoma
- Angiosarcoma
- Liposarcoma
- Lobular
- Breast
- Nipple
- Areola
- Ductal
- Vulva
- Vagina
- Cervix
- Uterus
- Ovary
- Fallopian tubes
- Endometrium
- Prostate
- Testicles
- Penis
- Kidney
- Ureter
- Bladder
- Urethra
- Eye
- Brain
- Spinal cord
- Thyroid gland
- Parathyroid
- Adrenal glands
- Pituitary gland
- Thymus gland
- Peritoneum
- Pericardium
- Retroperitoneum
- Mesothelium
- Blood
- Bone marrow
- Lymph nodes
- Spleen
- Leukemia