forresearchers
forpatients
forproviders
forpolicymakers
austriacountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Databases for Clinical Trials, Surveys and Biobanks[edit | edit source]
Clinical Practice Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::Comprehensive Cancer Center Vienna
hasHealthcareSystem::Healthcare_System_(Austria)|Healthcare System
hasDatabase::Database:_Statistik_Austria_Patient_Discharge_(Austria)|Database: Statistik Austria Patient Discharge
hasDatabase::Database:_Statistik_Austria_Cancer_Registry_(Austria)|Database: Statistik Austria Cancer Registry
hasDatabase::Database:_Statistik_Austria_Cause_of_Death_Registry_(Austria)|Database: Statistik Austria Cause of Death Registry
hasDatabase::Survey:_Health_Survey_2019_(Austria)|Survey: Health Survey 2019
hasClinicalGuidelines::Palliative_Care_Guideline_(Austria)|Palliative Care Guideline
hasReport::Report:_Austrian_Cancer_Report_(Austria)|Report: Austrian Cancer Report
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Austria)|Report: EU Country Cancer Profile 2023
hasPatientResource::Self-help_Group:_Austrian_Cancer_Aid_(Austria)|Self-help Group: Austrian Cancer Aid
hasPatientResource::Self-help_group:_SHG_Brain_Tumour_Vienna_(Austria)|Self-help group: SHG Brain Tumour Vienna
hasPatientResource::Self-help_group:_Mamma_Mia_(Austria)|Self-help group: Mamma Mia
hasPatientResource::Self-help_group:_Multiple_Myeloma_Self-Help_Austria_(Austria)|Self-help group: Multiple Myeloma Self-Help Austria
hasPatientResource::Self-help_group:_Myeloma_and_Lymphoma_Aid_Austria_(Austria)|Self-help group: Myeloma and Lymphoma Aid Austria
hasPatientResource::Self-help_group:_Self-help_Colon_Cancer_(Austria)|Self-help group: Self-help Colon Cancer
hasPatientResource::Self-help_group:_Self-Help_Prostate_Cancer_(Austria)|Self-help group: Self-Help Prostate Cancer
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(Austria)|Compilation: ESMO Patient Guides
hasPatientGuides::Compilation:_Patient_Guides_and_Brochures_(Austria)|Compilation: Patient Guides and Brochures
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Austria)|Quality of Life and Palliative Care Research
hasClinicalGuidelines::Palliative_Care_Guideline_(Austria)|Guideline: Palliative Care Guideline
hasPatientGuides::ESMO Patient Guides Compilation (Austria)|Patient Guides: ESMO Patient Guides Compilation
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (Austria)|Patient Guides: ESMO Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown