Charité Comprehensive Cancer Center
Go back to Cancer Centers list.
Trials
Experts
Learning Resources
Novel Therapies and Diagnostic Methods
Diagnostics
Radiology | |||
---|---|---|---|
Type | Name | Availibility | Uses per year |
Machine | CT scanners | 14 | |
Machine | MRI (specify the strength and field of the techniques) | 12 | |
Machine | Mammography (please specify analogic mammography or digital) | Yes | |
Machine | Ultrasound | Yes | |
Machine | High-intensity Focused Ultrasound (HIFU) | Yes | |
Machine | Gamma Camera | Yes | |
Technique | Ultrasound guided biopsy | Yes | |
Technique | Endoscopic retrograde cholangiopancreatography (ERCP) | Yes | |
Technique | EBUS-TBNA | Yes | |
Technique | CT guided biopsis | Yes | |
Technique | E/S Fine-needle biopsy | Yes | |
Technique | Angiography | 9 | |
Nuclear Medicine | |||
Type | Name | Availibility | Uses per year |
Machine | Pet Scan | Yes | |
Machine | PET CT | Yes | |
Machine | PET/MRI | Yes | |
Facility | Radionuclide treatment facilities | Yes | |
Machine | SPECT | Yes | |
Machine | SPECT CT | Yes | |
Technique | Sentinel node scintigraphy | Yes | |
Technique | Bone scintigraphy | Yes | |
Pathology | |||
Type | Name | Availibility | Uses per year |
Machine | Electron microscopy | Yes | |
Facility | Cytology laboratory | Yes | |
Technique | Comparative Genomic Hybridization (CGH) | Yes | |
Technique | FISH (Fluorescence In Situ Hybridization) | Yes | |
Technique | Cytometry | Yes | |
Technique | Histochemistry | Yes | |
Technique | Cytogenetics | Yes | |
Pathology: Molecular Tests | |||
Type | Name | Availibility | Uses per year |
Technique | PGR | Yes | |
Technique | KI-67 | Yes | |
Technique | PDL1 | Yes | |
Technique | PI3KCA | Yes | |
Technique | ER | Yes | |
Technique | KRAS | Yes | |
Technique | BRAF | Yes | |
Technique | NTRK | Yes | |
Technique | RET | Yes | |
Technique | MET | Yes | |
Technique | EGFR | Yes | |
Technique | ALK | Yes | |
Technique | ROS | Yes | |
Technique | HER2 status | Yes | |
Technique | COMPREHENSIVE MOLECULAR PANELS | Yes | |
Others | |||
Type | Name | Availibility | Uses per year |
Technique | Bronchoscopy | Yes | |
Technique | Colposcopy | Yes | |
Technique | Colonoscopy | Yes |
Treatment
Surgical Oncology | |||
---|---|---|---|
Type | Name | Availibility | Uses per year |
Specialist | Breast surgery | Yes | |
Specialist | Urological surgery | Yes | |
Specialist | Digestive surgery | Yes | |
Specialist | Neurosurgery | Yes | |
Specialist | Head and neck surgery | Yes | |
Specialist | Orthopaedic surgery | Yes | |
Specialist | Oncoplastic surgery | Yes | |
Specialist | ENT surgery | Yes | |
Technique | Video-assisted thoracoscopy | Yes | |
Technique | Robotic surgery | Yes | |
Radiotherapy | |||
Type | Name | Availibility | Uses per year |
Machine | Linear accelerators | Yes | |
Machine | Linear accelerators with IMRT/VMAT | Yes | |
Machine | Linear accelerators with IGRT | Yes | |
Machine | Brachytherapy unit | 2 | |
Machine | Intrabeam | Yes | |
Technique | Stereotactic radiotherapy | Yes | |
Technique | Chemoembolization | Yes | |
Technique | Thermal ablation (with radiofrequency or microwave) | Yes | |
Technique | Intraoperative Radiotherapy (IORT) | Yes | |
Technique | Total Body Irradiation (TBI) | Yes | |
Technique | 3D conformal radiotherapy | Yes | |
Technique | Radiosurgery | Yes | |
Technique | Proton therapy | Yes | |
Technique | CT planning | Yes | |
Technique | Magnetic resonance for radiotherapy treatment planning | Yes | |
Technique | PET CT treatment planning | Yes | |
Machine | Gamma Knife | Yes | |
Machine | CyberKnife | Yes | |
Machine | TomoTherapy Machines | Yes | |
Hemato-Oncology / Bone Marrow Transplants | |||
Type | Name | Availibility | Uses per year |
Technique | Allogenic stem cell transplants | Yes | |
Technique | Autologous stem cell transplants | Yes | |
Specialists | |||
Type | Name | Availibility | Uses per year |
Specialist | Physician with a specialisation in palliative care | Yes | |
Specialist | Neurologist | Yes | |
Specialist | Lung physician | Yes | |
Specialist | Radiotherapist | Yes | |
Specialist | Psychologist or Psychotherapist | 14 | |
Specialist | Psychiatrist | Yes | |
Specialist | Pharmacist | Yes | |
Specialist | Social worker | Yes | |
Specialist | Spiritual care | Yes | |
Specialist | Physiotherapist | Yes | |
Specialist | Dietitian | Yes | |
Others | |||
Type | Name | Availibility | Uses per year |
Machine | Endoprosthesis | Yes | |
Technique | Interventional Endoscopy | Yes | |
Technique | Nephrostomy | Yes | |
Facility | Clinical Trial Center | Yes | |
Facility | Phase 1 Clinical Trial Unit | Yes | |
Technique | D-J stent | Yes |
Quality of Life
Quality of Life | |||
---|---|---|---|
Type | Name | Availibility | Uses per year |
Facility | Survivorship program | Yes |
Palliative Care
Palliative Care | |||
---|---|---|---|
Type | Name | Availibility | Uses per year |
Facility | Hospice unit (in the hospital structure or affiliated) | Yes | |
Facility | Home palliative care availability | Yes |
EHDEN Participation
The Charité Comprehensive Cancer Center is part of the EHDEN Network of Data Partners.
The European Health Data and Evidence Network (EHDEN) aims to standardize European health data using OMOP-CDM to facilitate research. The project creates a federated network of data sources for easy access by researchers and policymakers. Its goal is to improve healthcare outcomes through better data quality and interoperability.
Primary purpose: Cancer cohort from Charité – Universitätsmedizin Berlin.
Type of information: Unknown.
Data level: Regional level.
Number of records: 200,000 patients.
Data range: 2023 onwards.
Open Data Access: Data is not publicly available. Instructions for data request [1].
Contact information: Contact [2].