forresearchers
forpatients
forproviders
forpolicymakers
denmarkcountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Databases for Clinical Trials, Surveys and Biobanks[edit | edit source]
Clinical Practices Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::Vejle Cancer Centre - The Patients' Cancer Hospital part of Lillebaelt Hospital
hasHealthcareSystem::Healthcare_System_(Denmark)|Healthcare System
hasDatabase::Database:_The_Danish_National_Patient_Registry_(DNPR)_(Denmark)|Database: The Danish National Patient Registry (DNPR)
hasDatabase::Database:_The_National_Health_Insurance_Service_Register_(SSR)_(Denmark)|Database: The National Health Insurance Service Register (SSR)
hasDatabase::Database:_The_Medicines_Statistics_Register_(NPR)_(Denmark)|Database: The Medicines Statistics Register (NPR)
hasDatabase::Database:_The_Danish_Cancer_Register_(Denmark)|Database: The Danish Cancer Register
hasDatabase::Databases_Compilation:_RKKPs_Clinical_Quality_Databases_(Denmark)|Databases Compilation: RKKP's Clinical Quality Databases
hasDatabase::Database:_Hospital_Utilization_Information_(Denmark)|Database: Hospital Utilization Information
hasDatabase::Database:_The_Cause_of_Death_Register_(DAR)_(Denmark)|Database: The Cause of Death Register (DAR)
hasDatabase::Database:_Cancer_Survivorship_(Denmark)|Database: Cancer Survivorship
hasDatabase::Database: Diet, Cancer and Health (DCI) (Denmark)|Database: Diet, Cancer and Health (DCI)
hasClinicalGuidelines::Danish_Cancer_Society_Guidelines_(Denmark)|Danish Cancer Society Guidelines
hasClinicalGuidelines::Danish_Health_Autority_Guidelines_(Denmark)|Danish Health Autority Guidelines
hasClinicalGuidelines::Compilation:_DMCG_Guidelines_(Denmark)|Compilation: DMCG Guidelines
hasReport::Reports:_RKKP_Screenings_(Denmark)|Reports: RKKP Screenings
hasReport::Compilation:_Kræftens_Bekæmpelse_Reports_and_Publications_(Denmark)|Compilation: Kræftens Bekæmpelse Reports and Publications
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Denmark)|Report: EU Country Cancer Profile 2023
hasReport::Reports:_Annual_reports_on_new_cancer_cases_(Denmark)|Reports: Annual reports on new cancer cases
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(Denmark)|Compilation: ESMO Patient Guides
hasPatientAssociation::Patient_Association:_ALK-positive_lung_cancer_(Denmark)|Patient Association: ALK-Positive Lung Cancer
hasPatientAssociation::Patient_Association:_The_Bladder_Cancer_Association_(Denmark)|Patient Association: The Bladder Cancer Association
hasPatientAssociation::Patient_Association:_Danish_Myeloma_Association_(Denmark)|Patient Association: Danish Myeloma Association
hasPatientAssociation::Patient_Association:_DANYCA_(Denmark)|Patient Association: DANYCA
hasPatientAssociation::Breast_Cancer_Society_(Denmark)|Patient Association: Breast Cancer Society
hasPatientAssociation::Patient_Association:_The_association_for_children_affected_by_cancer_(Denmark)|Patient Association: The association for children affected by cancer
hasPatientAssociation::Patient_Association:_The_Brain_Tumour_Association_(Denmark)|Patient Association: The Brain Tumour Association
hasPatientAssociation::Patient_Association:_KIU_(Denmark)|Patient Association: KIU
hasPatientAssociation::Patient_Association:_NETpa_(Denmark)|Patient Association: NETpa
hasPatientAssociation::Patient_Association:_Birthmark_Cancer_(Denmark)|Patient Association: Birthmark Cancer
hasPatientAssociation::Patient_Association:_NETKU_(Denmark)|Patient Association: NETKU
hasPatientAssociation::Patient_Association:_Pancreas_Network_(Denmark)|Patient Association: Pancreas Network
hasPatientAssociation::Patient_Association:_PROPA_(Denmark)|Patient Association: PROPA
hasPatientAssociation::Patient_Association:_Bowel_Cancer_Association_(Denmark)|Patient Association: Bowel Cancer Association
hasPatientResource::Resource:_Sammenholdet_App_(Denmark)|Resource: Sammenholdet App
hasPatientGuides::Patient_Guide:_Help_and_Information_(Denmark)|Patient Guide: Help and Information
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Denmark)|Quality of Life and Palliative Care Research
hasPatientGuides::Patient_Guide:_Help_and_Information_(Denmark)|Patient Guides: Help and Information
hasDatabase::Databases: RKKPs Clinical Quality Databases Compilation (Denmark)|Databases: RKKPs Clinical Quality Databases Compilation
hasClinicalGuidelines::Danish_Cancer_Society_Guidelines_(Denmark)|Guidelines: Danish Cancer Society Guidelines
hasClinicalGuidelines::Danish_Health_Autority_Guidelines_(Denmark)|Guidelines: Danish Health Autority Guidelines
hasClinicalGuidelines::Guidelines: DMCG Guidelines Compilation (Denmark)|Guidelines: DMCG Guidelines Compilation
hasReport::Reports: Kræftens Bekæmpelse Reports and Publications Compilation (Denmark)|Reports: Kræftens Bekæmpelse Reports and Publications Compilation
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (Denmark)|Patient Guides: ESMO Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown