forresearchers
forpatients
forproviders
forpolicymakers
europeanunion
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Databases for Clinical Trials, Surveys and Biobanks[edit | edit source]
Clinical Practices Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasDatabase::Database:_European_Network_of_Centres_for_Pharmacoepidemiology_and_Pharmacovigilance_(European_Union)|Database: European Network of Centres for Pharmacoepidemiology and Pharmacovigilance
hasDatabase::Compilation:_Eurostat_(European_Union)|Compilation: Eurostat
hasDatabase::Database:_OECD_Health_Statistics_(European_Union)|Database: OECD Health Statistics
hasDatabase::Database: European Health for All database (HFA-DB) (European_Union)|Database: European Health for All database (HFA-DB)
hasDatabase::Database: European mortality database (MDB) (European Union)|Database: European mortality database (MDB)
hasDatabase::Database:_Cancer_Incidence_in_Five_Continents_(European_Union)|Database: Cancer Incidence in Five Continents
hasDatabase::Database:_European_Cancer_Information_System_(ECIS)_(European_Union)|Database: European Cancer Information System (ECIS)
hasDatabase::Database: EUROCARE (European Union) | Database: EUROCARE
hasDatabase::Database:_NordScreen_(European_Union)|Database: NordScreen
hasDatabase::Database:_NORDCAN_(European_Union)|Database: NORDCAN
hasDatabase::Registry:_ECIR_-_European_Cancer_Inequalities_Registry_(European_Union)|Registry: ECIR - European Cancer Inequalities Registry
hasDatabase::Database: European Prospective Investigation into Cancer and Nutrition (EPIC-Europe)|Database: European Prospective Investigation into Cancer and Nutrition (EPIC-Europe)
hasDatabase::Database: Global Burden of Disease Study 2019 (European Union)| Database: Global Burden of Disease Study 2019
hasDatabase::Compilation: European Federation for Cancer Images (EUCAIM) (European Union)|Compilation: European Federation for Cancer Images (EUCAIM)
hasDatabase::Compilation: European Genome-phenome Archive (EGA) (European Union)|Compilation: European Genome-phenome Archive (EGA)
hasDatabase::SHARE_-_Survey_of_Health,_Ageing_and_Retirement_in_Europe_(European_Union)|SHARE - Survey of Health, Ageing and Retirement in Europe
hasDatabase::European_Health_Interview_Survey_(EHIS)_(European_Union)|European Health Interview Survey (EHIS)
hasDatabase::Compilation: BBMRI-ERIC (European Union)|Compilation: BBMRI-ERIC
hasDatabase::Compilation: CanServ Services (European Union)|Compilation: CanServ Services
hasDatabase::Compilation: Euro-BioImaging ERIC (European Union)|Compilation: Euro-BioImaging ERIC
hasDatabase::Compilation: EMBL-EBI Databases and Resources (European Union)|Compilation: EMBL-EBI Databases and Resources
hasDatabase::Database: IntoGen (European Union)|Database: IntoGen
hasDatabase::EHR:_THIN_Database_(European_Union)|EHR: THIN Database
hasClinicalGuidelines::Compilation:_ESMO_Guidelines_(European_Union)|Compilation: ESMO Guidelines
hasClinicalGuidelines::Compilation:_ESTRO_Guidelines_(European_Union)|Compilation: ESTRO Guidelines
hasClinicalGuidelines::Compilation:_EUSOMA_Guidelines_(European_Union)|Compilation: EUSOMA Guidelines
hasClinicalGuidelines::European_guidelines_on_colorectal_cancer_screening_and_diagnosis_(European_Union)|European guidelines on colorectal cancer screening and diagnosis
hasClinicalGuidelines::2022_ESC_Guidelines_on_cardio-oncology_(European_Union)|2022 ESC Guidelines on cardio-oncology
hasClinicalGuidelines::Compilation:_Genetic_Tumour_Risk_Syndromes_Guidelines_(European_Union)|Compilation: Genetic Tumour Risk Syndromes Guidelines
hasPolicyData::Data_Tool:_European_Core_Health_Indicators_(ECHI)_(European_Union)|Data Tool: European Core Health Indicators (ECHI)
hasReport::Report: OECD EU Country Cancer Profile (European Union)|Report: OECD EU Country Cancer Profile
hasReport::Report: WHO Cancer Country Profile (European Union)|Report: WHO Cancer Country Profile
hasReport::Report:_Commercial_determinants_of_cancer_control_policy_(Eurohealth)_(European_Union)|Report: Commercial determinants of cancer control policy (Eurohealth)
hasReport::Report:_Europes_Beating_Cancer_Plan_(European_Union)|Report: Europe's Beating Cancer Plan
hasReport::Report:_Childhood_cancer_inequalities_in_the_WHO_European_Region_(European_Union)|Report: Childhood cancer inequalities in the WHO European Region
hasReport::Report:_Cancer_Care:_Assuring_Quality_to_Improve_Survival_(European_Union)|Report: Cancer Care: Assuring Quality to Improve Survival
hasReport::Report:_Cancer_screening_in_the_European_Union_(European_Union)|Report: Cancer screening in the European Union
hasReport::Report:_Reducing_Social_Inequalities_in_Cancer:_Evidence_and_Priorities_for_Research_(European_Union)|Report: Reducing Social Inequalities in Cancer: Evidence and Priorities for Research
hasReport::Report:_Cancer_Care_for_the_LGBTQI+_Community:_Addressing_Inequalities_(European_Union)|Report: Cancer Care for the LGBTQI+ Community: Addressing Inequalities
hasPolicyData::Fact_sheet:_Alcohol_and_cancer_in_the_WHO_European_Region:_an_appeal_for_better_prevention_(European_Union)|Fact sheet: Alcohol and cancer in the WHO European Region: an appeal for better prevention
hasGuide::Guide:_Screening_programmes:_a_short_guide._Increase_effectiveness,_maximize_benefits_and_minimize_harm_(European_Union)|Guide: Screening programmes: a short guide. Increase effectiveness, maximize benefits and minimize harm
hasGuide::Guide:_Cancon_Guide_-_Improving_cancer_control_(European_Union)|Guide: Cancon Guide - Improving cancer control
hasInitiative::Initiatives:_The_European_Commission_Initiatives_on_Breast_(ECIBC)_and_Colorectal_Cancer_(ECICC)_(European_Union)|Initiatives: The European Commission Initiatives on Breast (ECIBC) and Colorectal Cancer (ECICC)
hasPolicy::Screening:_Interactive_map_of_lung_cancer_screening_(European_Union)|Screening: Interactive map of lung cancer screening
hasPatientAssociation::Patient_Association:_European_Cancer_Patient_Coalition_(European_Union)|Patient Association: European Cancer Patient Coalition
hasPatientAssociation::Patient_Association:_Digestive_Cancers_Europe_(European_Union)|Patient Association: Digestive Cancers Europe
hasPatientAssociation::Patient_Association:_EUROPA_UOMO_-_The_European_Prostate_Cancer_Coalition_(European_Union)|Patient Association: EUROPA UOMO - The European Prostate Cancer Coalition
hasPatientAssociation::Patient_Association:_EUROPA_DONNA_-_European_Breast_Cancer_Coalition_(European_Union)|Patient Association: EUROPA DONNA - European Breast Cancer Coalition
hasPatientAssociation::Patient_Association:_LuCE_-_Lung_Cancer_Europe_(European_Union)|Patient Association: LuCE - Lung Cancer Europe
hasPatientAssociation::Patient_Association:_Acute_Leukemia_Advocates_Network_(ALAN)_(European_Union)|Patient Association: Acute Leukemia Advocates Network (ALAN)
hasPatientAssociation::Patient_Association:_Childhood_Cancer_International_Europe_(European_Union)|Patient Association: Childhood Cancer International Europe
hasPatientAssociation::Patient_Association:_ENGAGe_(European_Union)|Patient Association: ENGAGe
hasPatientAssociation::Patient_Association:_European_Liver_Patient_Association_(European_Union)|Patient Association: European Liver Patient Association
hasPatientAssociation::Patient_Association:_International_Brain_Tumour_Alliance_(IBTA)_(European_Union)|Patient Association: International Brain Tumour Alliance (IBTA)
hasPatientAssociation::Patient_Association:_International_Kidney_Cancer_Coalition_(IKCC)_(European_Union)|Patient Association: International Kidney Cancer Coalition (IKCC)
hasPatientAssociation::Patient_Association:_International_Neuroendocrine_Cancer_Alliance_(European_Union)|Patient Association: International Neuroendocrine Cancer Alliance
hasPatientAssociation::Patient_Association:_Lymphoma_Coalition_Europe_(European_Union)|Patient Association: Lymphoma Coalition Europe
hasPatientAssociation::Patient_Association:_Melanoma_Patient_Network_Europe_(Europen_Union)|Patient Association: Melanoma Patient Network Europe
hasPatientAssociation::Patient_Association:_Myeloma_Patients_Europe_(MPE)_(European_Union)|Patient Association: Myeloma Patients Europe (MPE)
hasPatientAssociation::Patient_Association:_Pancreatic_Cancer_Europe_(European_Union)|Patient Association: Pancreatic Cancer Europe
hasPatientAssociation::Patient_Association:_Sarcoma_Patient_Advocacy_Global_Network_(European_Union)|Patient Association: Sarcoma Patient Advocacy Global Network
hasPatientAssociation::Patient_Association:_World_Bladder_Cancer_Patient_Coalition_(European_Union)|Patient Association: World Bladder Cancer Patient Coalition
hasPatientAssociation::Patient_Association:_Youth_Cancer_Europe_(European_Union)|Patient Association: Youth Cancer Europe
hasDatabase::Compilation:_Eurostat_(European_Union)|Compilation: Database: Eurostat
hasDatabase::Registry:_ECIR_-_European_Cancer_Inequalities_Registry_(European_Union)|Database: ECIR - European Cancer Inequalities Registry
hasDatabase::Compilation: European Federation for Cancer Images (EUCAIM) (European Union)|Compilation: Database: European Federation for Cancer Images (EUCAIM)
hasDatabase::Compilation: European Genome-phenome Archive (EGA) (European Union)|Compilation: Database: European Genome-phenome Archive (EGA)
hasDatabase::Compilation: BBMRI-ERIC (European Union)|Compilation: Database: BBMRI-ERIC
hasDatabase::Compilation: CanServ Services (European Union)|Compilation: Database: CanServ Services
hasDatabase::Compilation: Euro-BioImaging ERIC (European Union)|Compilation: Database: Euro-BioImaging ERIC
hasDatabase::Compilation: EMBL-EBI Databases and Resources (European Union)|Compilation: Database: EMBL-EBI Databases and Resources
hasClinicalGuidelines::Compilation:_ESMO_Guidelines_(European_Union)|Compilation: Guidelines: ESMO Guidelines
hasClinicalGuidelines::Compilation:_ESTRO_Guidelines_(European_Union)|Compilation: Guidelines: ESTRO Guidelines
hasClinicalGuidelines::Compilation:_EUSOMA_Guidelines_(European_Union)|Compilation: Guidelines: EUSOMA Guidelines
hasClinicalGuidelines::Compilation:_Genetic_Tumour_Risk_Syndromes_Guidelines_(European_Union)|Compilation: Guidelines: Genetic Tumour Risk Syndromes Guidelines
hasDatabase::Database: Eurostat Compilation (European Union)|Database: Eurostat Compilation
hasDatabase::Database: European Federation for Cancer Images (EUCAIM) Compilation (European Union)|Database: European Federation for Cancer Images (EUCAIM) Compilation
hasDatabase::Database: European Genome-phenome Archive (EGA) Compilation (European Union)|Database: European Genome-phenome Archive (EGA) Compilation
hasDatabase::Database: BBMRI-ERIC Compilation (European Union)|Database: BBMRI-ERIC Compilation
hasDatabase::Database: CanServ Services Compilation (European Union)|Database: CanServ Services Compilation
hasDatabase::Database: Euro-BioImaging ERIC Compilation (European Union)|Database: Euro-BioImaging ERIC Compilation
hasDatabase::Database: EMBL-EBI Databases and Resources Compilation (European Union)|Database: EMBL-EBI Databases and Resources Compilation
hasClinicalGuidelines::Guidelines: ESMO Guidelines Compilation (European Union)|Guidelines: ESMO Guidelines Compilation
hasClinicalGuidelines::Guidelines: ESTRO Guidelines Compilation (European Union)|Guidelines: ESTRO Guidelines Compilation
hasClinicalGuidelines::Guidelines: EUSOMA Guidelines Compilation (European Union)|Guidelines: EUSOMA Guidelines Compilation
hasClinicalGuidelines::European_guidelines_on_colorectal_cancer_screening_and_diagnosis_(European_Union)|Guidelines: European guidelines on colorectal cancer screening and diagnosis
hasClinicalGuidelines::2022_ESC_Guidelines_on_cardio-oncology_(European_Union)|Guidelines: 2022 ESC Guidelines on cardio-oncology
hasClinicalGuidelines::Guidelines: Genetic Tumour Risk Syndromes Guidelines Compilation (European Union)|Guidelines: Genetic Tumour Risk Syndromes Guidelines Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown
hasTraining::Training: OECI Academy (European Union)|Training: OECI Academy