forresearchers
forpatients
forproviders
forpolicymakers
italycountry
isCancerCenter
Go back to Cancer Centers list.
Cancer-related Patient Associations and Resources[edit | edit source]
hasCoordinates::45.1961553, 9.1489481
hasClinicalTrial::Trials_(Fondazione_I.R.C.C.S._Policlinico_San_Matteo)|Trials
hasExperts::Experts_(Fondazione_I.R.C.C.S._Policlinico_San_Matteo)|Experts
hasTraining::Trainings:_Training_and_Skills_Development_(Fondazione_I.R.C.C.S._Policlinico_San_Matteo)|Trainings: Training and Skills Development
hasHospitalCapacityInfo::Novel_Therapies_and_Diagnostic_Methods_(Fondazione_I.R.C.C.S._Policlinico_San_Matteo)|Novel Therapies and Diagnostic Methods
hasPatientAssociation::Associations_List_(Fondazione_I.R.C.C.S._Policlinico_San_Matteo)|Associations List
hasPatientResource::Hospital_School_(Fondazione_I.R.C.C.S._Policlinico_San_Matteo)|Hospital School
hasPatientResource::Resource:_Religious_Service_(Fondazione_I.R.C.C.S._Policlinico_San_Matteo)|Resource: Religious Service
hasPatientResource::Resource:_Cultural_and_linguistic_mediators_(Fondazione_I.R.C.C.S._Policlinico_San_Matteo)|Resource: Cultural and linguistic mediators
hasPatientResource::Facility:_BibLions_Library_(Fondazione_I.R.C.C.S._Policlinico_San_Matteo)|Facility: BibLions Library
hasPatientResource::Facility:_Internal_Bus_(Fondazione_I.R.C.C.S._Policlinico_San_Matteo)|Facility: Internal Bus
isEHDENParticipant::EHDEN_Participation_(Fondazione_I.R.C.C.S._Policlinico_San_Matteo)|EHDEN Participation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown