forresearchers
forpatients
forproviders
forpolicymakers
irelandcountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Databases for Clinical Trials, Surveys and Biobanks[edit | edit source]
Clinical Practices Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::Trinity St. James's Cancer Institute
hasCancerCenter::Beaumont RCSI Cancer Centre
hasCancerCenter::Saolta University Cancer Network Galway University Hospitals
hasHealthcareSystem::Healthcare_System_(Ireland)|Healthcare System
hasDatabase::Compilation:_Department_of_Health_Databases_(CSO)_(Ireland)|Compilation: Department of Health Databases (CSO)
hasDatabase::Database:_National_Oncology_Drugs_Management_System_(Ireland)|Database: National Oncology Drugs Management System
hasDatabase::Database:_National_Cancer_Registry_(Ireland)|Database: National Cancer Registry
hasDatabase::Database:_Vital_Statistics_(Ireland)|Database: Vital Statistics
hasDatabase::Survey:_Irish_Health_Survey_2019_(Ireland)|Survey: Irish Health Survey 2019
hasDatabase::Survey:_Healthy_Ireland_Survey_(Ireland)|Survey: Healthy Ireland Survey
hasClinicalGuidelines::Compilation:_National_Cancer_Control_Programme_Guidelines_(Ireland)|Compilation: National Cancer Control Programme Guidelines
hasClinicalGuidelines::Compilation:_Department_of_Health_Guidelines_(Ireland)|Compilation: Department of Health Guidelines
hasReport::Compilation:_Cancer_Statistics_Reports_(Ireland)|Compilation: Cancer Statistics Reports
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Ireland)|Report: EU Country Cancer Profile 2023
hasReport::Report:_National_Cancer_Strategy_2017-2026_(Ireland)|Report: National Cancer Strategy 2017-2026
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(Ireland)|Compilation: ESMO Patient Guides
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Ireland)|Quality of Life and Palliative Care Research
hasClinicalGuidelines::Compilation:_National_Cancer_Control_Programme_Guidelines_(Ireland)|Guidelines: National Cancer Control Programme Guidelines Compilation
hasClinicalGuidelines::Compilation:_Department_of_Health_Guidelines_(Ireland)|Guidelines: Department of Health Guidelines Compilation
hasDatabase::Databases: Department of Health Databases (CSO) Compilation (Ireland)|Databases: Department of Health Databases (CSO) Compilation
hasClinicalGuidelines::Guidelines: National Cancer Control Programme Guidelines Compilation (Ireland)|Guidelines: National Cancer Control Programme Guidelines Compilation
hasClinicalGuidelines::Guidelines: Department of Health Guidelines Compilation (Ireland)|Guidelines: Department of Health Guidelines Compilation
hasReport::Reports: Cancer Statistics Reports Compilation (Ireland)|Reports: Cancer Statistics Reports Compilation
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (Ireland)|Patient Guides: ESMO Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown