forresearchers
forpatients
forproviders
forpolicymakers
czechrepubliccountry
hospital
isCancerCenter
Go back to Cancer Centers list.
Cancer-related Patient Associations and Resources[edit | edit source]
hasCoordinates::50.0726662, 14.3405436
hasClinicalTrial::Trials_(Motol_University_Hospital)|Trials
hasExperts::Experts_(Motol_University_Hospital)|Experts
hasCourse::Course:_MD,_Ph.D._program_(Motol_University_Hospital)|Course: MD, Ph.D. program
hasTraining::Training:_Internships_(Motol_University_Hospital)|Training: Internships
hasVolunteering::Volunteering:_Volunteer_Center_(Motol_University_Hospital)|Volunteering: Volunteer Center
hasCourse::Education:_Courses,_seminars_and_training_for_professional_public_(Motol_University_Hospital)|Education: Courses, seminars and training for professional public
hasHospitalCapacityInfo::Novel_Therapies_and_Diagnostic_Methods_(Motol_University_Hospital)|Novel Therapies and Diagnostic Methods
hasPatientResource::Facility:_Spiritual_Care_(Motol_University_Hospital)|Facility: Spiritual Care
hasPatientResource::School:_Special_schools_at_Motol_University_(Motol_University_Hospital)|School: Special schools at Motol University
hasPatientResource::Resource:_Nicotine_addiction_treatment_center_(Motol_University_Hospital)|Resource: Nicotine addiction treatment center
hasPatientResource::Facility:_Accommodation_(Motol_University_Hospital)|Facility: Accommodation
hasPatientResource::Facility:_Superior_non-health_services_(Motol_University_Hospital)|Facility: Superior non-health services
hasPatientResource::Resource:_Silent_line_(Motol_University_Hospital)|Resource: Silent line
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown