forresearchers
forpatients
forproviders
forpolicymakers
romaniacountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Clinical Practices Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::The Prof. Dr. Ion Chiricuta Institute of Oncology
hasCancerCenter::SC RTC Radiology Therapeutic - Center Amethyst Radiotherapy
hasHealthcareSystem::Healthcare_System_(Romania)|Healthcare System
hasDatabase::Database: Activity of medical and healthcare protection network (Romania)|Database: Activity of medical and healthcare protection network
hasDatabase::Database:_Diagnosis_Related_Group_(DRG)_(Romania)|Database: Diagnosis Related Group (DRG)
hasDatabase::Database:_Mortality_by_cause_of_death_(Romania)|Database: Mortality by cause of death
hasDatabase::Database:_National_Registry_of_Childhood_Cancer_(RNCCR)_(Romania)|Database: National Registry of Childhood Cancer (RNCCR)
hasDatabase::Database:_North-West_Regional_Cancer_Registry_(Romania)|Database: North-West Regional Cancer Registry
hasClinicalGuidelines::IOCN_Guideline_(Romania)|IOCN Guideline
hasReport::Report:_IOCN_(Romania)|Report: IOCN
hasReport::Report:_Ministry_of_Health_(Romania)|Report: Ministry of Health
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Romania)|Report: EU Country Cancer Profile 2023
hasReport::Report:_National_Plan_to_Combat_Cancer_2023-2026_(Romania)|Report: National Plan to Combat Cancer 2023-2026
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(Romania)|Compilation: ESMO Patient Guides
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Romania)|Quality of Life and Palliative Care Research
hasClinicalGuidelines::IOCN_Guideline_(Romania)|Guideline: IOCN Guideline
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (Romania)|Patient Guides: ESMO Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown