forresearchers
forpatients
forproviders
forpolicymakers
finlandcountry
isCancerCenter
Go back to Cancer Centers list.
Cancer-related Patient Associations and Resources[edit | edit source]
hasCoordinates::61.5062621, 23.8185352
hasClinicalTrial::Trials_(TAYS_Cancer_Centre_Tampere_University_Hospital)|Trials
hasExperts::Experts_(TAYS_Cancer_Centre_Tampere_University_Hospital)|Experts
hasCourse::Education:_Tampere_Surgical_Education_Centre_(TSEC)_(TAYS_Cancer_Centre_Tampere_University_Hospital)|Education: Tampere Surgical Education Centre (TSEC)
hasTraining::Medical_Education_(TAYS_Cancer_Centre_Tampere_University_Hospital)|Medical Education
hasTraining::The_Hand_and_Microsurgery_Fellowship_Program_(TAYS_Cancer_Centre_Tampere_University_Hospital)|The Hand and Microsurgery Fellowship Program
hasTraining::Internship_and_Study_services_(TAYS_Cancer_Centre_Tampere_University_Hospital)|Internship and Study services
hasHospitalCapacityInfo::Novel_Therapies_and_Diagnostic_Methods_(TAYS_Cancer_Centre_Tampere_University_Hospital)|Novel Therapies and Diagnostic Methods
hasPatientResource::Resource:_Home_Hospital_(TAYS_Cancer_Centre_Tampere_University_Hospital)|Resource: Home Hospital
hasPatientResource::Facility:_Patient_Hotel_(TAYS_Cancer_Centre_Tampere_University_Hospital)|Facility: Patient Hotel
hasPatientResource::Resource:_Support_for_cancer_patients_and_loved_ones_(TAYS_Cancer_Centre_Tampere_University_Hospital)|Resource: Support for cancer patients and loved ones
hasTraining::Medical_Education_(TAYS_Cancer_Centre_Tampere_University_Hospital)|Training: Medical Education
hasTraining::The_Hand_and_Microsurgery_Fellowship_Program_(TAYS_Cancer_Centre_Tampere_University_Hospital)|Training: The Hand and Microsurgery Fellowship Program
hasTraining::Internship_and_Study_services_(TAYS_Cancer_Centre_Tampere_University_Hospital)|Internship: Internship and Study services
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown