forresearchers
forpatients
forproviders
forpolicymakers
swedencountry
isCancerCenter
Go back to Cancer Centers list.
Cancer-related Patient Associations and Resources[edit | edit source]
hasCoordinates::63.8253899, 20.2847955
hasExperts::Experts_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Experts
hasHospitalCapacityInfo::Novel_Therapies_and_Diagnostic_Methods_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Novel Therapies and Diagnostic Methods
hasPatientResource::Associations_List_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Associations List
hasPatientResource::Resource:_Supportive Nurse_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Resource: Supportive Nurse
hasPatientResource::Resource:_Practical_Support_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Resource: Practical Support
hasPatientResource::Resource:_Cancer_Rehabilitation_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Resource: Cancer Rehabilitation
hasPatientResource::Resource:_My_care_plan_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Resource: My care plan
hasPatientResource::Resource:_Pain_treatments_and_rehabilitation_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Resource: Pain treatments and rehabilitation
hasPatientResource::Resource:_Palliative_Care_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Resource: Palliative Care
hasPatientResource::Resource:_Psychological_care_for_cancer_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Resource: Psychological care for cancer
hasPatientResource::Facility:_Hospital_Church_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Facility: Hospital Church
hasPatientResource::Resource:_Physical_activity_and_physiotherapy_in_cancer_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Resource: Physical activity and physiotherapy in cancer
hasPatientResource::Resource:_Interpreter_(University_Hospital_of_Umeå_-_Norrland_University_Hospital)|Resource: Interpreter
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown