forresearchers
forpatients
forproviders
forpolicymakers
swedencountry
isCancerCenter
Go back to Cancer Centers list.
Cancer-related Patient Associations and Resources[edit | edit source]
hasCoordinates::59.8487652, 17.6399231
hasClinicalTrial::Trials_(Uppsala_University_Hospital)|Trials
hasExperts::Experts_(Uppsala_University_Hospital)|Experts
hasHospitalCapacityInfo::Novel_Therapies_and_Diagnostic_Methods_(Uppsala_University_Hospital)|Novel Therapies and Diagnostic Methods
hasPatientResource::Resource:_The_Childrens_Cancer_Foundation_(Uppsala_University_Hospital)|Resource: The Children's Cancer Foundation
hasPatientResource::Council:_Young_people_and_younger_children_and_their_guardians_(Uppsala_University_Hospital)|Council: Young people and younger children and their guardians
hasPatientResource::Resource:_Occupational_Therapy_(Uppsala_University_Hospital)|Resource: Occupational Therapy
hasPatientResource::Resource:_Speech_Therapy_(Uppsala_University_Hospital)|Resource: Speech Therapy
hasPatientResource::Resource:_The_curators_reception_at_the_Academic_Hospital_(Uppsala_University_Hospital)|Resource: The curator's reception at the Academic Hospital
hasPatientResource::Resource:_The_Unit_for_Intensive_Contextual_Treatment_(IKB)_(Uppsala_University_Hospital)|Resource: The Unit for Intensive Contextual Treatment (IKB)
hasPatientResource::Resource:_Hospital_School_(Uppsala_University_Hospital)|Resource: Hospital School
hasPatientResource::Facility:_Activities_at_The_Childrens_Hospital_(Uppsala_University_Hospital)|Facility: Activities at The Children's Hospital
hasPatientResource::Facility:_Yoga_(Uppsala_University_Hospital)|Facility: Yoga
hasPatientResource::Facility:_Hospital_Chaplaincy_(Uppsala_University_Hospital)|Facility: Hospital Chaplaincy
hasPatientResource::Facility:_Uppsala_Care_(Uppsala_University_Hospital)|Facility: Uppsala Care
hasPatientResource::Facility:_The_Play_Therapy_(Uppsala_University_Hospital)|Facility: The Play Therapy
hasPatientResource::Facility:_Childrens_Library_(Uppsala_University_Hospital)|Facility: Children's Library
hasPatientResource::Tool:_Proton-play_module_(Uppsala_University_Hospital)|Tool: Proton-play module
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown