forresearchers
forpatients
forproviders
forpolicymakers
czechrepubliccountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Databases for Clinical Trials, Surveys and Biobanks[edit | edit source]
Clinical Practices Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::Masaryk Memorial Cancer Institute
hasCancerCenter::Motol University Hospital
hasHealthcareSystem::Healthcare_System_(Czech_Republic)|Healthcare System
hasDatabase::Database:_ÚZIS_National_register_of_hospitalized_patients_(Czech_Republic)|Database: ÚZIS National register of hospitalized patients
hasDatabase::Database:_National_Register_of_Reimbursed_Health_Services_(NRHZS)_(Czech_Republic)|Database: National Register of Reimbursed Health Services (NRHZS)
hasDatabase::Database:_ÚZIS_National_Cancer_Registry_(Czech_Republic)|Database: ÚZIS National Cancer Registry
hasDatabase::Database:_ÚZIS_Cause_of_Death_Register_(Czech_Republic)|Database: ÚZIS Cause of Death Register
hasDatabase::Database:_Register_of_Medical_Devices_(Czech_Republic)|Database: Register of Medical Devices
hasDatabase::Survey:_European_Health_Interview_Survey_-_EHIS_(Czech_Republic)|Survey: European Health Interview Survey - EHIS
hasClinicalGuidelines::KDP_Guidelines_(Czech_Republic)|KDP Guidelines
hasReport::Compilation:_ÚZIS_Statistical_Outputs_(Czech_Republic)|Compilation: ÚZIS Statistical Outputs
hasReport::Compilation:_SVOD_Reports_(Czech_Republic)|Compilation: SVOD Reports
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Czech_Republic)|Report: EU Country Cancer Profile 2023
hasReport::Czech_National_Cancer_Control_Plan_2030_(Czech_Republic)|Czech National Cancer Control Plan 2030
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(Czech_Republic)|Compilation: ESMO Patient Guides
hasPatientAssociation::Patient_Association:_Asociace_mužů_sobě_(Czech_Republic)|Patient Association: Asociace mužů sobě
hasPatientAssociation::Patient_Association:_Amelie_(Czech_Republic)|Patient Association: Amelie
hasPatientAssociation::Patient_Association:_Český_občanský_spolek_proti_plicním_nemocem_-_ČOPN_(Czech_Republic)|Patient Association: Český občanský spolek proti plicním nemocem - ČOPN
hasPatientAssociation::Patient_Association:_Diagnóza_leukemie_(Czech_Republic)|Patient Association: Diagnóza leukemie
hasPatientAssociation::Patient_Association:_Klub_pacientů_mnohočetný_myelom_(Czech_Republic)|Patient Association: Klub pacientů mnohočetný myelom
hasPatientAssociation::Patient_Association:_Lymphom_Help_(Czech_Republic)|Patient Association: Lymphom Help
hasPatientAssociation::Patient_Association:_Maminy_s_Rakovinou_(Czech_Republic)|Patient Association: Maminy s Rakovinou
hasPatientAssociation::Patient_Association:_Veronica_(Czech_Republic)|Patient Association: Veronica
hasPatientAssociation::Patient_Association:_Alen_-_ženy_s_rakovinou_prsu_(Czech_Republic)|Patient Association: Alen - ženy s rakovinou prsu
hasPatientAssociation::Patient_Association:_Klubu_ŽAP_(Czech_Republic)|Patient Association: Klubu ŽAP
hasPatientAssociation::Patient_Association:_Liga_proti_rakovině_Praha_(Czech_Republic)|Patient Association: Liga proti rakovině Praha
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Czech_Republic)|Quality of Life and Palliative Care Research
hasClinicalGuidelines::KDP_Guidelines_(Czech_Republic)|Guidelines: KDP Guidelines
hasReport::Report: ÚZIS Statistical Outputs Compilation (Czech Republic)|Report: ÚZIS Statistical Outputs Compilation
hasReport::Report: SVOD Reports Compilation: (Czech Republic)|Report: SVOD Reports Compilation
hasReport::Czech_National_Cancer_Control_Plan_2030_(Czech_Republic)|Initiative: Czech National Cancer Control Plan 2030
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (Czech Republic)|Patient Guides: ESMO Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown