forresearchers
forpatients
forproviders
forpolicymakers
portugalcountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Databases for Clinical Trials, Surveys and Biobanks[edit | edit source]
Clinical Practices Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::Instituto Português de Oncologia do Porto Francisco Gentil
hasCancerCenter::Instituto Português de Oncologia de Lisboa Francisco Gentil
hasCancerCenter::Instituto Português de Oncologia de Coimbra Francisco Gentil
hasHealthcareSystem::Healthcare_System_(Portugal)|Healthcare System
hasDatabase::Database:_Hospital_Morbidity_Database_(Portugal)|Database: Hospital Morbidity Database
hasDatabase::Database:_Health_Care_Personnel_Statistics_(Portugal)|Database: Health Care Personnel Statistics
hasDatabase::Database:_Mortality_by_Malignant_Neoplasms_(Portugal)|Database: Mortality by Malignant Neoplasms
hasDatabase::Database:_Cancer_Screening_Monitoring_(Portugal)|Database: Cancer Screening Monitoring
hasDatabase::Database:_National_Cancer_Registry_(RON)_(Portugal)|Database: National Cancer Registry (RON)
hasDatabase::Survey:_National_Health_Interview_Survey_(INS)_(Portugal)|Survey: National Health Interview Survey (INS)
hasClinicalGuidelines::Compilation:_SPED_National_Guidelines_(Portugal)|Compilation: SPED National Guidelines
hasReport::Reports:_National_Health_Statistics_(Portugal)|Reports: National Health Statistics
hasReport::Report:_National_Health_Service_(Portugal)|Report: National Health Service
hasReport::Report:_National_Cancer_Registry_(RON)_(Portugal)|Report: National Cancer Registry (RON)
hasReport::Report:_Southern_Regional_Oncology_Registry_(ROR-Sul)_(Portugal)|Report: Southern Regional Oncology Registry (ROR-Sul)
hasReport::Report:_Northern_Regional_Oncology_Registry_(RORENO)_(Portugal)|Report: Northern Regional Oncology Registry (RORENO)
hasReport::Report:_Centro_Regional_Oncology_Registry_(ROR-Centro)_(Portugal)|Report: Centro Regional Oncology Registry (ROR-Centro)
hasReport::Report:_National_Commission_for_Palliative_Care_(CNCP)_(Portugal)|Report: National Commission for Palliative Care (CNCP)
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Portugal)|Report: EU Country Cancer Profile 2023
hasReport::Report:_National_Strategy_to_Fight_Cancer,_2030_horizon_(Portugal)|Report: National Strategy to Fight Cancer, 2030 horizon
hasPatientAssociation::Patient_Associations_(Portugal)|Patient Associations
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(Portugal)|Compilation: ESMO Patient Guides
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Portugal)|Quality of Life and Palliative Care Research
hasClinicalGuidelines::Compilation:_SPED_National_Guidelines_(Portugal)|Guidelines: SPED National Guidelines Compilation
hasClinicalGuidelines::Guidelines: SPED National Guidelines Compilation (Portugal)|Guidelines: SPED National Guidelines Compilation
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (Portugal)|Patient Guides: ESMO Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown