forresearchers
forpatients
forproviders
forpolicymakers
thenetherlandscountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Databases for Clinical Trials, Surveys and Biobanks[edit | edit source]
Clinical Practices Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::Netherlands Cancer Institute - Antoni van Leeuwenhoek
hasCancerCenter::The Maastricht UMC+ Comprehensive Cancer Center
hasCancerCenter::University Medical Center Groningen Comprehensive Cancer Center
hasCancerCenter::Erasmus MC Kanker Instituut
hasCancerCenter::Radboudumc Centre for Oncology
hasCancerCenter::Rijnstate
hasHealthcareSystem::Healthcare_System_(The_Netherlands)|Healthcare System
hasDatabase::Database:_National_Basic_Register_of_Hospital_Care_(LBZ)_(The_Netherlands)|Database: National Basic Register of Hospital Care (LBZ)
hasDatabase::Database:_Netherlands_Cancer_Registry_(NKR)_(The_Netherlands)|Database: Netherlands Cancer Registry (NKR)
hasDatabase::Database:_Mortality_by_Cause_of_Death_(The_Netherlands)|Database: Mortality by Cause of Death
hasDatabase::Database:_Registry_of_Histo_and_Cytopathology_(The_Netherlands)|Database: Registry of Histo and Cytopathology
hasDatabase::Dutch Institute for Clinical Auditing Databases (DICA) (The Netherlands)|Database: Dutch Institute for Clinical Auditing Databases (DICA)
hasDatabase::Survey:_National_Population_Surveys:_Screenings_for_breast,_cervical_and_colon_cancer_(The_Netherlands)|Survey: National Population Surveys: Screenings for breast, cervical and colon cancer
hasClinicalGuidelines::Compilation:_IKNL_Guidelines_(The_Netherlands)|Compilation: IKNL Guidelines
hasClinicalGuidelines::Guidelines_for_Palliative_Care_(The_Netherlands)|Guidelines for Palliative Care
hasClinicalGuidelines::Compilation:_NHG_Guidelines_(The_Netherlands)|Compilation: NHG Guidelines
hasReport::Reports:_IKNL_(The_Netherlands)|Reports: IKNL
hasReport::Reports:_Palliaweb_(The_Netherlands)|Reports: Palliaweb
hasReport::Report:_Breast_cancer_screening_program_(The_Netherlands)|Report: Breast cancer screening program
hasReport::Report:_EU_Country_Cancer_Profile_2023_(The_Netherlands)|Report: EU Country Cancer Profile 2023
hasReport::Report:_The_Dutch_Cancer_Agenda_(The_Netherlands)|Report: The Dutch Cancer Agenda
hasInitiative::Initiative:_National_Action_Plan_for_Cancer_&_Life_(The_Netherlands)|Initiative: National Action Plan for Cancer & Life
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(The_Netherlands)|Compilation: ESMO Patient Guides
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(The_Netherlands)|Quality of Life and Palliative Care Research
hasClinicalGuidelines::Compilation:_IKNL_Guidelines_(The_Netherlands)|Guidelines: IKNL Guidelines Compilation
hasClinicalGuidelines::Guidelines_for_Palliative_Care_(The_Netherlands)|Guidelines: Guidelines for Palliative Care
hasClinicalGuidelines::Compilation:_NHG_Guidelines_(The_Netherlands)|Guidelines: NHG Guidelines Compilation
hasClinicalGuidelines::Guidelines: IKNL Guidelines Compilation (The Netherlands)|Guidelines: IKNL Guidelines Compilation
hasClinicalGuidelines::Guidelines: NHG Guidelines Compilation (The Netherlands)|Guidelines: NHG Guidelines Compilation
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (The Netherlands)|Patient Guides: ESMO Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown