forresearchers
forpatients
forproviders
forpolicymakers
finlandcountry
Go back to Cancer Centers list.
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::Helsinki University Hospital Comprehensive Cancer Center
hasCancerCenter::Turku University Hospital Cancer Centre
hasCancerCenter::TAYS Cancer Centre Tampere University Hospital
hasCancerCenter::Cancer Center of Kuopio University Hospital
hasCancerCenter::Oulu University Hospital
hasHealthcareSystem::Healthcare_System_(Finland)|Healthcare System
hasDatabase::Database:_Care_Register_for_Health_Care_(Finland)|Database: Care Register for Health Care
hasDatabase::Database:_Register_of_Primary_Health_Care_Visits_(Finland)|Database: Register of Primary Health Care Visits
hasDatabase::Database:_Finnish_Cancer_Registry_(Finland)|Database: Finnish Cancer Registry
hasDatabase::Database:_Statistics_Finland_-_Cause_of_Death_(Finland)|Database: Statistics Finland - Cause of Death
hasDatabase::Database:_Sotkanet_Indicator_Bank_(Finland)|Database: Sotkanet Indicator Bank
hasDatabase::Survey/Biobank:_FINRISK_(Finland)|Survey/Biobank: FINRISK
hasDatabase::Survey/Biobank:_National_FinHealth_2017_Study_(Finland)|Survey/Biobank: National FinHealth 2017 Study
hasDatabase::Survey/Biobank:_Finnish_Mobile_Clinic_Examination_(Finland)|Survey/Biobank: Finnish Mobile Clinic Examination
hasDatabase::Survey/Biobank:_Health_2000_and_2011_(Finland)|Survey/Biobank: Health 2000 and 2011
hasDatabase::Study/Biobank:_ATBC_Study_(Finland)|Study/Biobank: ATBC Study
hasClinicalGuidelines::Finnish_Medical_Association_Duodecim_Guidelines_(Finland)|Finnish Medical Association Duodecim Guidelines
hasClinicalGuidelines::Finnish_Breast_Cancer_Association_Guideline_(Finland)|Finnish Breast Cancer Association Guideline
hasReport::Report:_Finnish_Cancer_Registry_(Finland)|Report: Finnish Cancer Registry
hasReport::Report:_Ministry_of_Social_Affairs_and_Health_(Finland)|Report: Ministry of Social Affairs and Health
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Finland)|Report: EU Country Cancer Profile 2023
hasReport::The_development_of_cancer_prevention,_early_detection_and_rehabilitation_assistance_for_the_period_2014-2025_(Finland)|Report: The development of cancer prevention, early detection and rehabilitation assistance for the period 2014-2025
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(Finland)|Compilation: ESMO Patient Guides
hasPatientAssociation::Patient_Association:_Finnish_Prostate_Cancer_Association_(Finland)|Patient Association: Finnish Prostate Cancer Association
hasPatientAssociation::Patient_Association:_Colores,_the_Finnish_Colorectal_Cancer_Association_(Finland)|Patient Association: Colores, the Finnish Colorectal Cancer Association
hasPatientAssociation::Patient_Association:_Sylva_Ry_(Finland)|Patient Association: Sylva Ry
hasPatientAssociation::Patient_Association:_The_Breast_Cancer_Association_-_Europa_Donna_Finland_(Finland)|Patient Association: The Breast Cancer Association - Europa Donna Finland
hasPatientAssociation::Patient_Association:_Suomen_Söpäpotilaat_(Finland)|Patient Association: Suomen Söpäpotilaat
hasPatientGuides::Patient_Guides:_The_Finnish_Cancer_Patients_(Finland)|Patient Guides: The Finnish Cancer Patients
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Finland)|Quality of Life and Palliative Care Research
hasDatabase::Study/Biobank:_ATBC_Study_(Finland)|Biobank: ATBC Study
hasClinicalGuidelines::Finnish_Medical_Association_Duodecim_Guidelines_(Finland)|Guidelines: Finnish Medical Association Duodecim Guidelines
hasClinicalGuidelines::Finnish_Breast_Cancer_Association_Guideline_(Finland)|Guidelines: Finnish Breast Cancer Association Guideline
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (Finland)|Patient Guides: ESMO Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown