forresearchers
forpatients
forproviders
forpolicymakers
lithuaniacountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Clinical Practices Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::National Cancer Institute
hasHealthcareSystem::Healthcare_System_(Lithuania)|Healthcare System
hasDatabase::Database:_Cancer_Prevention_Statistics_(Lithuania)|Database: Cancer Prevention Statistics
hasDatabase::Database:_Activities_of_in-patient_beds_(Lithuania)|Database: Activities of in-patient beds
hasDatabase::Database:_Cancer_Procedures_(Lithuania)|Database: Cancer Procedures
hasDatabase::Database:_Cancer_Registry_(Lithuania)|Database: Cancer Registry
hasDatabase::Database:_Disease_Incidence_and_Prevalence_(Lithuania)|Database: Disease Incidence and Prevalence
hasClinicalGuidelines::Ministry_of_Health_Protection_Protocols_(Lithuania)|Ministry of Health Protection Protocols
hasClinicalGuidelines::LNDTA_Guidelines_(Lithuania)|LNDTA Guidelines
hasClinicalGuidelines::LPAD_Guideline_(Lithuania)|LPAD Guideline
hasReport::Reports:_Health_statistics_publications_(Lithuania)|Reports: Health statistics publications
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Lithuania)|Report: EU Country Cancer Profile 2023
hasReport::Report:_National_Cancer_Prevention_and_Control_Programme_2014-2025_(Lithuania)|Report: National Cancer Prevention and Control Programme 2014-2025
hasPatientAssociation::Patient_Associations:_Patients_Communities_(Lithuania)|Patient Associations: Patients Communities
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(Lithuania)|Compilation: ESMO Patient Guides
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Lithuania)|Quality of Life and Palliative Care Research
hasClinicalGuidelines::Ministry_of_Health_Protection_Protocols_(Lithuania)|Guideline: Ministry of Health Protection Protocols
hasClinicalGuidelines::LNDTA_Guidelines_(Lithuania)|Guideline: LNDTA Guidelines
hasClinicalGuidelines::LPAD_Guideline_(Lithuania)|Guideline: LPAD Guideline
hasPatientAssociation::Patient_Associations:_Patients_Communities_(Lithuania)|Patient Association: Patients Communities
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (Lithuania)|Patient Guides: ESMO Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown