Vall d'Hebron Barcelona Hospital Campus
From Beacon
Go back to Cancer Centers list.
forresearchers forpatients forproviders forpolicymakers spaincountry isCancerCenter Go back to Cancer Centers list.
hasCoordinates::41.4283695, 2.1433067
hasClinicalTrial::Trials_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Trials
hasExperts::Experts_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Experts
hasTraining::Training:_Training_stays_for_specialists_from_hospitals_in_Spain_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Training: Training stays for specialists from hospitals in Spain
hasTraining::Training:_Training_stays_for_specialists_from_foreign_hospitals_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Training: Training stays for specialists from foreign hospitals
hasTraining::Training:_Vocational_Training_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Training: Vocational Training
hasTraining::Training:_The_residence_in_Vall_d_Hebron_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Training: The residence in Vall d'Hebron
hasCourse::Courses:_Continuing_Education_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Courses: Continuing Education
hasCourse::Courses:_Degrees_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Courses: Degrees
hasCourse::Courses:_Masters_and_Postgraduates_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Courses: Masters and Postgraduates
hasHospitalCapacityInfo::Novel_Therapies_and_Diagnostic_Methods_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Novel Therapies and Diagnostic Methods
hasPatientAssociation::Associations_List_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Associations List
hasPatientResource::Resource:_School_in_the_Hospital_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Resource: School in the Hospital
hasPatientResource::Facility:_cyber@ula_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Facility: cyber@ula
hasPatientResource::Facility:_Barcelona_Space_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Facility: Barcelona Space
hasPatientResource::Tool:_Scankids_VH_(Vall_d'Hebron_Barcelona_Hospital_Campus)|Tool: Scankids VH
isEHDENParticipant::EHDEN_Participation_(Vall_d'Hebron_Barcelona_Hospital_Campus)|EHDEN Participation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown