forresearchers
forpatients
forproviders
forpolicymakers
swedencountry
isCancerCenter
Go back to Cancer Centers list.
Cancer-related Patient Associations and Resources[edit | edit source]
hasCoordinates::55.7147285, 13.2002281
hasClinicalTrial::Trials_(Skåne_University_Hospital_Cancer_Centre)|Trials
hasExperts::Experts_(Skåne_University_Hospital_Cancer_Centre)|Experts
hasTraining::Training:_Specialist_Medical_Training_Program_(Skåne_University_Hospital_Cancer_Centre)|Training: Specialist Medical Training Program
hasHospitalCapacityInfo::Novel_Therapies_and_Diagnostic_Methods_(Skåne_University_Hospital_Cancer_Centre)|Novel Therapies and Diagnostic Methods
hasPatientAssociation::Associations_List_(Skåne_University_Hospital_Cancer_Centre)|Associations List
hasPatientResource::Facility:_Library_(Skåne_University_Hospital_Cancer_Centre)|Facility: Library
hasPatientResource::Facility:_Accommodation_(Skåne_University_Hospital_Cancer_Centre)|Facility: Accommodation
hasPatientResource::Facility:_Quiet_Room_(Skåne_University_Hospital_Cancer_Centre)|Facility: Quiet Room
hasPatientResource::Facility:_Wig_Salon_(Skåne_University_Hospital_Cancer_Centre)|Facility: Wig Salon
hasPatientResource::Facility:_Hospital_Church_(Skåne_University_Hospital_Cancer_Centre)|Facility: Hospital Church
hasPatientResource::Resource:_Interpreter_(Skåne_University_Hospital_Cancer_Centre)|Resource: Interpreter
hasPatientResource::Resource:_Play_Therapy_(Skåne_University_Hospital_Cancer_Centre)|Resource: Play Therapy
hasPatientResource::Resource:_Grief_Groups_(Skåne_University_Hospital_Cancer_Centre)|Resource: Grief Groups
hasPatientResource::Resource:_Creative_Writing_(Skåne_University_Hospital_Cancer_Centre)|Resource: Creative Writing
hasPatientResource::Resource:_Practical_Help_and_Companionship_(Skåne_University_Hospital_Cancer_Centre)|Resource: Practical Help and Companionship
hasPatientResource::Resource:_Patient_Forum_(Skåne_University_Hospital_Cancer_Centre)|Resource: Patient Forum
hasPatientResource::Resource:_Hospital_School_(Skåne_University_Hospital_Cancer_Centre)|Resource: Hospital School
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown