forresearchers
forpatients
forproviders
forpolicymakers
swedencountry
Go back to Cancer Centers list.
Administrative or Claims Data[edit | edit source]
Databases for Clinical Trials, Surveys and Biobanks[edit | edit source]
Clinical Practices Guidelines[edit | edit source]
Latest Policymaking Initiatives[edit | edit source]
Cancer-related Patient Associations and Resources[edit | edit source]
hasCancerCenter::Karolinska Institute and University Hospital
hasCancerCenter::Skåne University Hospital Cancer Centre
hasCancerCenter::Sahlgrenska University Hospital
hasCancerCenter::Uppsala University Hospital
hasCancerCenter::University Hospital of Umeå - Norrland University Hospital
hasHealthcareSystem::Healthcare_System_(Sweden)|Healthcare System
hasDatabase::Database:_Socialstyrelsen_National_Patient_Register_(Sweden)|Database: Socialstyrelsen National Patient Register
hasDatabase::Registry:_Cancer_incidence_and_mortality_in_the_southern_healthcare_region_-_Healthcare_costs_per_case_(Sweden)|Registry: Cancer incidence and mortality in the southern healthcare region - Healthcare costs per case
hasDatabase::Database:_Socialstyrelsen_Cancer_Registry_(Sweden)|Database: Socialstyrelsen Cancer Registry
hasDatabase::Database:_Socialstyrelsen_Cause_of_Death_Registry_(Sweden)|Database: Socialstyrelsen Cause of Death Registry
hasDatabase::Database:_Medicines_Registry_(Sweden)|Database: Medicines Registry
hasDatabase::Database:_National_Quality_Register_for_Cervical_Cancer_Prevention_(Sweden)|Database: National Quality Register for Cervical Cancer Prevention
hasDatabase::Compilation:_Swedish_National_Data_Service_(SND)_(Sweden)|Compilation: Swedish National Data Service (SND)
hasBiobank::Biobank:_Biobank_for_individuals_with_prostate_cancer_-_Biobank_for_prostate_cancer_controls_(Sweden)|Biobank: Biobank for individuals with prostate cancer - Biobank for prostate cancer controls
hasDatabase::Survey:_Malmö_Diet_Cancer_(Sweden)|Survey: Malmö Diet Cancer
hasDatabase::Survey:_Family_Studies_of_Childhood_Cancer_-_Genealogy_Database_(Sweden)|Survey: Family Studies of Childhood Cancer - Genealogy Database
hasDatabase::Survey:_Cohort_of_Swedish_men_(COSM)_-_2019_health_(Sweden)|Survey: Cohort of Swedish men (COSM) - 2019 health
hasDatabase::Survey:_Swedish_mammography_cohort_(SMC)_2019_lifestyle_(Sweden)|Survey: Swedish mammography cohort (SMC) 2019 lifestyle
hasDatabase::Biobank/Database:_Breast_cancer_-_a_metastasis_study_(Sweden)|Biobank/Database: Breast cancer - a metastasis study
hasClinicalGuidelines::The_National_Clinical_Cancer_Care_Guidelines_(Sweden)|The National Clinical Cancer Care Guidelines
hasClinicalGuidelines::Compilation:_National_Board_of_Health_and_Welfare_Guidelines_(Sweden)|Compilation: National Board of Health and Welfare Guidelines
hasReport::Reports:_Socialstyrelsen_(Sweden)|Reports: Socialstyrelsen
hasReport::Report:_Cancer_Fonden_(Sweden)|Report: Cancer Fonden
hasReport::Reports:_Swedish_Palliative_Registry_(Sweden)|Reports: Swedish Palliative Registry
hasReport::Report:_EU_Country_Cancer_Profile_2023_(Sweden)|Report: EU Country Cancer Profile 2023
hasPatientGuides::Compilation:_ESMO_Patient_Guides_(Sweden)|Compilation: ESMO Patient Guides
hasQoLandPalliativeCareResearch::Quality_of_Life_and_Palliative_Care_Research_(Sweden)|Quality of Life and Palliative Care Research
hasDatabase::Registry:_Cancer_incidence_and_mortality_in_the_southern_healthcare_region_-_Healthcare_costs_per_case_(Sweden)|Database: Cancer incidence and mortality in the southern healthcare region - Healthcare costs per case
hasClinicalGuidelines::The_National_Clinical_Cancer_Care_Guidelines_(Sweden)|Guidelines: The National Clinical Cancer Care Guidelines
hasClinicalGuidelines::Compilation:_National_Board_of_Health_and_Welfare_Guidelines_(Sweden)|Guidelines: National Board of Health and Welfare Guidelines
hasDatabase::Database: Swedish National Data Service (SND) Compilation (Sweden)|Database: Swedish National Data Service (SND) Compilation
hasPatientGuides::Patient Guides: ESMO Patient Guides Compilation (Sweden)|Patient Guides: ESMO Patient Guides Compilation
hasCancerType::C00-D48: All neoplasms
hasCancerType::C00-C97: All cancer types
hasCancerType::C00-C14: Mouth/throat cancers
hasCancerType::C15-C26: Digestive system cancers
hasCancerType::C30-C39: Lung/chest cancers
hasCancerType::C40-C41: Bone cancers
hasCancerType::C43-C44: Skin cancers/melanoma
hasCancerType::C45-C49: Soft tissue cancer
hasCancerType::C50: Breast cancer
hasCancerType::C51-C58: Female genitalia cancers
hasCancerType::C60-C63: Male genitalia cancer
hasCancerType::C64-C68: Urinary system cancers
hasCancerType::C69-C72: Eye and brain cancer
hasCancerType::C73-C75: Thyroid and other gland cancers
hasCancerType::C76-C80: Cancers of unknown or unspecified areas
hasCancerType::C81-C96: Cancers of the blood and immune system
hasCancerType::C97-C97: Cancers in multiple locations from the start
hasCancerType::D00-D09: Early-stage cancers not yet spread
hasCancerType::D10-D36: Benign tumour
hasCancerType::D37-D48: Growths of uncertain nature
hasCancerType::unknown